Commercial properties
We own and manage a number of commercial/industrial properties in Tiverton and Cullompton. The list of properties below are let in association with the following letting agencies:
- Exeter & Heart of Devon - Commercial Property Register
- Stratton Creber Commercial - Exeter
- Seddons Estate Agents
The status of each property is given (Let or Available):
Commercial units
Unit No | Premises | SQ Ft | STATUS |
---|---|---|---|
1 | Kings Mill Industrial Estate, Cullompton | 710 | LET |
2 | Kings Mill Industrial Estate, Cullompton | 463 | LET |
3 | Kings Mill Industrial Estate, Cullompton | 710 | LET |
4 | Kings Mill Industrial Estate, Cullompton | 463 | LET |
5 & 6 | Kings Mill Industrial Estate, Cullompton | 710/710 | LET |
7 | Kings Mill Industrial Estate, Cullompton | 947 | LET |
8 | Kings Mill Industrial Estate, Cullompton | 947 | LET |
9 | Kings Mill Industrial Estate, Cullompton | 1,441 | LET |
10 | Kings Mill Industrial Estate, Cullompton | 947 | LET |
11 | Kings Mill Industrial Estate, Cullompton | 1,441 | LET |
30 - 32 | Bampton Street, Tiverton | TBC | LET |
34 | Bampton Street, Tiverton | TBC | LET |
1 | Beech Road, Tiverton | TBC | LET |
1 | Elmore Way, Tiverton | TBC | LET |
30 | Fore Street, Tiverton | TBC | LET |
32 | Fore Street, Tiverton | TBC | LET |
42 | Halsbury Road, Tiverton | TBC | LET |
Unit | Howden Road, Tiverton | TBC | LET |
Unit 1 | Market Walk, Tiverton | TBC | VACANT |
Unit 2 | Market Walk, Tiverton | TBC | LET |
Unit 3 | Market Walk, Tiverton | TBC | LET |
Unit 4 | Market Walk, Tiverton | TBC | LET |
Units 5 & 6 | Market Walk, Tiverton | TBC | LET |
Unit 7 | Market Walk, Tiverton | 523 | LET |
Units 8 & 8A | Market Walk, Tiverton | TBC | LET |
Unit 9 | Market Walk, Tiverton | TBC | LET |
Unit 10 | Market Walk, Tiverton | 595/476 | LET |
Unit 11 | Market Walk, Tiverton | TBC | LET |
Units 12, 13 & 14 | Market Walk, Tiverton | TBC | LET |
Units 15 & 16 | Market Walk, Tiverton | TBC | LET |
Unit 17 | Market Walk, Tiverton | 7,380/6,087 | LET |
Units 18, 19 & 20 | Market Walk, Tiverton | TBC | LET |
Units 21 & 22 | Market Walk, Tiverton | 922 | LET |
Unit 23 | Market Walk, Tiverton | TBC | LET |
Unit 24 | Market Walk, Tiverton (36 Bampton Street) | TBC | LET |
10 | Phoenix Lane, Tiverton | TBC | LET |
1 & 2 | Simmons Place, Kings Mill Industrial Estate, Cullompton | 2,500/2,500 | LET |
3 | Simmons Place, Kings Mill Industrial Estate, Cullompton | 1,500 | LET |
4 | Simmons Place, Kings Mill Industrial Estate, Cullompton | 1,000 | LET |
5 | Simmons Place, Kings Mill Industrial Estate, Cullompton | 1,000 | LET |
6 | Simmons Place, Kings Mill Industrial Estate, Cullompton | 1,500 | LET |
9 | Westexe North, Tiverton EX16 5LX | TBC | LET |
11 | Westexe North, Tiverton EX16 5LX | TBC | LET |
21 | Westexe North, Tiverton EX16 5LX | TBC | LET |
23 | Westexe North, Tiverton EX16 5LX | TBC | LET |
21/21a | Westexe South, Tiverton EX16 5DJ | TBC | LET |
3 | Westexe South, Tiverton EX16 5DQ | TBC | LET |
5/7 | Westexe South, Tiverton EX16 5DQ | TBC | LET |
9/11 | Westexe South, Tiverton EX16 5DQ | TBC | LET |
13/13a | Westexe South, Tiverton EX16 5DQ | TBC | LET |
15 | Westexe South, Tiverton EX16 5DQ | TBC | LET |
17 | Westexe South, Tiverton EX16 5DQ | TBC | LET |
19 | Westexe South, Tiverton EX16 5DQ | TBC | LET |
If you have any questions about Commercial property for let or to discuss rents and terms, please contact Property Services. For housing or domestic garage enquiries, please see our Council housing webpages - Renting a home or garage. If you have queries about trading opportunities in the refurbished Pannier Market, please see our Markets webpage.
Other commercial properties for let/sale in Mid Devon can be found by visiting the Exeter & Heart of Devon - Commercial Property Register website (covering Exeter, East and Mid Devon and Teignbridge), or by contacting our Economic Development team.
Residential premises
Unit No | Premises | SQ Ft | STATUS |
---|---|---|---|
TBC | Park Lodge, Tiverton | TBC | TBC |
TBC | Cemetery Lodge, Tiverton | TBC | TBC |
2, Wells Close | St Andrews Street, Tiverton | TBC | TBC |
TBC | Fore Street, Tiverton | TBC | TBC |
TBC | Market Walk, Tiverton | TBC | TBC |
TBC | Bampton Street, Tiverton | TBC | TBC |