Animal Licence Fees
2024/25
Application Type | Total Cost | Part A (application fee) |
Part B (payable after licence grant) |
---|---|---|---|
Animal Boarding - Kennels - 1 Year | £802.00 | £357.00 | £445.00 |
Animal Boarding - Kennels - 2 Year | £913.00 | £357.00 | £556.00 |
Animal Boarding - Kennels - 3 Year | £1,136.00 | £357.00 | £779.00 |
Animal Boarding - Catteries - 1 Year | £802.00 | £357.00 | £445.00 |
Animal Boarding - Catteries - 2 Year | £913.00 | £357.00 | £556.00 |
Animal Boarding - Catteries - 3 Year | £1,136.00 | £357.00 | £779.00 |
Animal Boarding - Day Care - 1 Year | £802.00 | £357.00 | £445.00 |
Animal Boarding - Day Care - 2 Year | £913.00 | £357.00 | £556.00 |
Animal Boarding - Day Care - 3 Year | £1,136.00 | £357.00 | £779.00 |
Animal Boarding - Home Boarding - 1 Year | £802.00 | £357.00 | £445.00 |
Animal Boarding - Home Boarding - 2 Year | £913.00 | £357.00 | £556.00 |
Animal Boarding - Home Boarding - 3 Year | £1,136.00 | £ 357.00 | £779.00 |
Dog Breeding - 1 Year | £887.00 | £442.00 | £445.00 |
Dog Breeding - 2 Year | £998.00 | £442.00 | £556.00 |
Dog Breeding - 3 Year | £1,221.00 | £442.00 | £779.00 |
Hiring Out Horses - 1 Year | £954.00 | £509.00 | £445.00 |
Hiring Out Horses - 2 Year | £1,253.00 | £509.00 | £744.00 |
Hiring Out Horses - 3 Year | £1,553.00 | £509.00 | £1,044.00 |
Selling Animals as Pets - 1 Year | £889.00 | £444.00 | £445.00 |
Selling Animals as Pets - 2 Year | £1,000.00 | £444.00 | £556.00 |
Selling Animals as Pets - 3 Year | £1,223.00 | £444.00 | £779.00 |
Exhibiting Animals (3 Year only) | £766.00 | £321.00 | £445.00 |
Variation of a licence - No Inspection | £80.00 | £80.00 | Not applicable |
Variation of a licence - With Inspection | £283.00 | £283.00 | Not applicable |
Re-evaluation of Rating | £250.00 | £250.00 | Not applicable |
Appeal of Rating - No Inspection (decision upheld) | £167.00 | £167.00 | Not applicable |
Appeal of Rating - With Inspection (decision upheld) | £344.00 | £344.00 | Not applicable |
Additional Activity (each one) | £115.00 | £115.00 | Not applicable |
Dangerous Wild Animal - 2 Year | £1,192.00 | £302.00 | £890.00 |
Zoo - New - 4 Year | £3,147.00 | £1,367.00 | £1,780.00 |
Zoo - Renewal - 6 Year | £3,409.00 | £738.00 | £2,670.00 |
Zoo - Transfer | £159.00 | £159.00 | Not applicable |
ADDITIONAL INFORMATION ABOUT FEES
Elements of fees
The fees for a number of licenses are made up of two parts, Part A and Part B. Part A covers the direct costs associated with processing the application and is payable on submission of the application. Part B covers the costs associated with the running of the licensing function. This includes dealing with complaints, enforcement and some general administration. This fee is payable once a licence has been granted but must be paid before the licence becomes operational and valid.
Duration of licences
Under the Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018, licences can last 1, 2 or 3 years (with the exception of licenses for the exhibition of animals which last 3 years). The length of licence is dependent on the risk score and star rating given to the business following an inspection of the premises.
Licenses for Dangerous Wild Animals last 2 years and licenses for Zoos last either 4 or 6 years.
Vet inspections
Where required, veterinary inspections are arranged and charged separate to the Part A and Part B fees. The number of veterinary inspections is dependent on the relevant legislation and the compliance / standard of the premises.
Additional Activity Fees
If a premises is undertaking more than one activity, the higher fee of the two activities must be paid together with the additional activity fee.