Skip to main content
Parish 2020/21 precept £ 2020/21 Band D tax £ 2021/22 precept £ 2021/22 Band D tax £ % Diff (+/-) 2021/22 to 2020/21 Parish 2020/21 precept £ 2020/21 Band D tax £ 2021/22 precept £ 2021/22 Band D tax £ % Diff (+/-) 2021/22 to 2020/21
Bampton 59,750.00 78.93 62,750.00 84.53 7.09% Kennerleigh 100.00 2.49 100.00 2.53 0.00%
Bickleigh 4,000.00 36.09 4,060.00 36.33 0.67% Kentisbeare 36,946.00 96.20 36,585.00 96.68 0.50%
Bow 10,500.00 23.02 10,500.00 23.67 2.82% Lapford 19,713.42 50.37 20,713.42 53.59 6.39%
Bradninch 41,750.00 56.31 44,350.00 61.83 9.80% Loxbeare 0.00 0.00 0.00 0.00 0.00%
Brushford 0.00 0.00 0.00 0.00 0.00% Morchard Bishop 8,207.00 19.67 8,571.00 20.75 5.49%
Burlescombe 12,525.00 37.68 11,950.00 36.54 -3.03% Morebath 6,100.00 40.83 6,100.00 42.62 4.38%
Butterleigh 1,000.00 18.81 1,000.00 18.97 0.85% Newton St Cyres 13,431.00 34.50 13,431.00 35.53 2.99%
Cadbury 550.00 8.28 550.00 8.36 0.97% Nymet Rowland 800.00 16.16 800.00 16.47 1.92%
Cadeleigh 1,650.00 18.66 1,700.00 18.64 0.00% Oakford 5,355.00 30.05 5,355.00 30.77 2.40%
Chawleigh 12,790.00 51.09 13,000.00 52.84 3.43% Poughill 3,630.00 44.50 3,630.00 46.05 3.48%
Cheriton Bishop 13,671.00 46.01 13,671.00 46.90 1.93% Puddington 1,600.00 17.62 1,695.00 19.04 8.06%
Cheriton Fitzpaine 12,000.00 33.68 12,000.00 33.15 -1.57% Sampford Peverell 16,555.00 33.22 17,310.00 36.26 9.15%
Clannaborough 0.00 0.00 0.00 0.00 0.00% Sandford 19,491.00 39.02 19,880.00 40.68 4.25%
Clayhanger (B/Gate) 1,378.00 24.12 1,314.00 23.62 -2.07% Shobrooke 5,518.00 27.02 6,518.00 33.10 22.50%
Clayhidon 9,300.00 40.72 8,910.00 40.72 0.00% Silverton 26,500.00 33.35 34,000.00 43.36 30.01%
Coldridge 6,000.00 38.02 5,000.00 32.05 -15.70% Stockleigh English 0.00 0.00 0.00 0.00 0.00%
Colebrooke 11,000.00 58.33 11,000.00 58.01 -0.55% Stockleigh Pomeroy 0.00 0.00 0.00 0.00 0.00%
Copplestone 16,000.00 36.15 16,000.00 35.86 -0.80% Stoodleigh 4,000.00 26.58 4,000.00 26.50 -0.30%
Crediton 261,918.47 97.27 325,197.32 121.59 25.00% Templeton 5,300.00 83.09 5,406.00 83.12 0.04%
Crediton Hamlets 9,500.00 17.62 9,785.00 18.31 3.92% Thelbridge 2,000.00 14.67 2,000.00 15.02 2.39%
Cruwys Morchard 4,750.00 22.74 5,000.00 24.39 7.26% Thorverton 15,739.00 39.58 17,912.00 45.34 14.55%
Cullompton 404,350.00 118.69 461,481.00 138.91 17.04% Tiverton 434,642.00 61.69 437,142.00 62.94 2.03%
Culmstock 33,337.00 89.98 36,718.00 99.37 10.44% Uffculme 95,000.00 90.32 95,000.00 91.91 1.76%
Down St Mary 3,750.00 25.22 3,750.00 26.11 3.53% Uplowman 3,100.00 19.87 3,200.00 20.64 3.88%
Eggesford 0.00 0.00 0.00 0.00 0.00% Upton Hellions 0.00 0.00 0.00 0.00 0.00%
Halberton 13,425.00 21.10 13,769.00 21.53 2.04% Washfield 1,505.00 9.05 1,458.00 9.05 0.00%
Hemyock 83,235.00 97.31 82,765.00 97.31 0.00% Washford Pyne 500.00 12.49 500.00 11.88 -4.88%
Hittisleigh 1,950.00 33.07 1,950.00 33.25 0.54% Wembworthy 3,700.00 35.01 3,600.00 34.66 -1.00%
Hockworthy (B/Gate) 1,850.00 21.44 1,843.00 21.95 2.38% Willand 57,427.00 48.96 60,362.00 52.86 7.97%
Holcombe Rogus 11,110.00 51.53 11,275.00 52.44 1.77% Woolfardisworthy 500.00 6.96 500.00 6.84 -1.72%
Huntsham (B/Gate)          1,572.00 24.16        1,487.00            23.22 -3.89% Zeal Monachorum 5,500.00 33.71 5,400.00 33.58 -0.39%

Feedback form

500 character(s) left.
500 character(s) left.
500 character(s) left.