Skip to main content

 

 Parish Band A Band B Band C Band D Band E Band F Band G Band H
Bampton 1,466.32  1,710.72 1,955.10 2,199.50 2,688.28 3,177.06 3,665.82 4,399.00
Bickleigh 1,433.36 1,672.26 1,911.15 2,150.05 2,627.84 3,105.63 3,583.41 4,300.10
Bow 1,425.03 1,662.55 1,900.04 2,137.56 2,612.57 3,087.59 3,562.59 4,275.12
Bradninch 1,454.12 1,696.49 1,938.83 2,181.20 2,665.91 3,150.62 3,635.32 4,362.40
Brushford 1,409.09 1,643.95 1,878.79 2,113.65 2,583.35 3,053.05 3,522.74 4,227.30
Burlescombe 1,440.55 1,680.65 1,920.74 2,160.84 2,641.03 3,121.21 3,601.39 4,321.68
Butterleigh 1,415.25 1,651.14 1,887.00 2,122.89 2,594.64 3,066.40 3,538.14 4,245.78
Cadbury 1,414.96 1,650.79 1,886.61 2,122.45 2,594.11 3,065.76 3,537.41 4,244.90
Cadeleigh 1,423.17 1,660.38 1,897.56 2,134.77 2,609.16 3,083.56 3,557.94 4,269.54
Chawleigh 1,444.32 1,685.05 1,925.76 2,166.49 2,647.93 3,129.37 3,610.81 4,332.98
Cheriton Bishop 1,440.22 1,680.27 1,920.30 2,160.35 2,640.43 3,120.51 3,600.57 4,320.70
Cheriton Fitzpaine 1,435.82 1,675.14 1,914.43 2,153.75 2,632.36 3,110.97 3,589.57 4,307.50
Clannaborough 1,409.09 1,643.95 1,878.79 2,113.65 2,583.35 3,053.05 3,522.74 4,227.30
Clayhanger(B Gate) 1,425.08 1,662.60 1,900.11 2,137.63 2,612.66 3,087.69 3,562.71 4,275.26
Clayhidon 1,435.74 1,675.05 1,914.33 2,153.63 2,632.21 3,110.80 3,589.37 4,307.26
Coldridge 1,430.04 1,668.39 1,906.72 2,145.07 2,621.75 3,098.43 3,575.11 4,290.14
Colebrooke 1,449.20 1,690.75 1,932.27 2,173.82 2,656.89 3,139.96 3,623.02 4,347.64
Copplestone 1,433.36 1,672.26 1,911.15 2,150.05 2,627.84 3,105.63 3,583.41 4,300.10
Crediton 1,501.30 1,751.52 2,001.73 2,251.96 2,752.40 3,252.83 3,753.26 4,503.92
Crediton Hamlets 1,421.35 1,658.25 1,895.14 2,132.04 2,605.83 3,079.61 3,553.39 4,264.08
Cruwys Morchard 1,425.40 1,662.97 1,900.53 2,138.11 2,613.25 3,088.38 3,563.51 4,276.22
Cullompton 1,501.28 1,751.50 2,001.71 2,251.93 2,752.36 3,252.79 3,753.21 4,503.86
Culmstock 1,480.94 1,727.77 1,974.59 2,221.42 2,715.07 3,208.72 3,702.36 4,442.84
Down St Mary 1,425.64 1,663.25 1,900.85 2,138.47 2,613.69 3,088.90 3,564.11 4,276.94
Eggesford 1,409.09 1,643.95 1,878.79 2,113.65 2,583.35 3,053.05 3,522.74 4,227.30
Halberton 1,422.60 1,659.72 1,896.81 2,133.92 2,608.12 3,082.33 3,556.52 4,267.84
Hemyock 1,473.96 1,719.64 1,965.29 2,210.96 2,702.28 3,193.61 3,684.92 4,421.92
Hittesleigh 1,430.20 1,668.57 1,906.93 2,145.31 2,622.05 3,098.78 3,575.51 4,290.62
Hockworthy(B Gate) 1,423.94 1,661.28 1,898.59 2,135.93 2,610.58 3,085.23 3,559.87 4,271.86
Holcombe Rogus 1,442.91 1,683.41 1,923.88 2,164.38 2,645.35 3,126.33 3,607.29 4,328.76
Huntsham(B Gate) 1,424.80 1,662.27 1,899.73 2,137.21 2,612.15 3,087.08 3,562.01 4,274.42
Kennerleigh 1,412.43 1,647.85 1,883.24 2,118.66 2,589.47 3,060.29 3,531.09 4,237.32
Kentisbeare 1,477.52 1,723.78 1,970.03 2,216.29 2,708.80 3,201.31 3,693.81 4,432.58
Lapford 1,446.16 1,687.20 1,928.22 2,169.26 2,651.32 3,133.38 3,615.42 4,338.52
Loxbeare 1,409.09 1,643.95 1,878.79 2,113.65 2,583.35 3,053.05 3,522.74 4,227.30
Morchard Bishop 1,423.40 1,660.65 1,897.87 2,135.12 2,609.59 3,084.06 3,558.52 4,270.24
Morebath 1,435.43 1,674.68 1,913.91 2,153.16 2,631.64 3,110.12 3,588.59 4,306.32
Newton St Cyres 1,432.54 1,671.31 1,910.06 2,148.83 2,626.35 3,103.87 3,581.37 4,297.66
Nymet Rowland 1,420.20 1,656.92 1,893.61 2,130.32 2,603.72 3,077.13 3,550.52 4,260.64
Oakford 1,429.60 1,667.88 1,906.14 2,144.42 2,620.96 3,097.50 3,574.02 4,288.84
Poughill 1,436.80 1,676.27 1,915.73 2,155.21 2,634.15 3,113.08 3,592.01 4,310.42
Puddington 1,427.01 1,664.86 1,902.68 2,140.53 2,616.20 3,091.88 3,567.54 4,281.06
Sampford Peverell 1,430.52 1,668.96 1,907.37 2,145.80 2,622.64 3,099.49 3,576.32 4,291.60
Sandford 1,449.90 1,691.57 1,933.21 2,174.87 2,658.17 3,141.48 3,624.77 4,349.74
Shobrooke 1,433.92 1,672.91 1,911.89 2,150.89 2,628.87 3,106.84 3,584.81 4,301.78
Silverton 1,438.94 1,678.77 1,918.59 2,158.42 2,638.07 3,117.72 3,597.36 4,316.84
Stockleigh English 1,409.09 1,643.95 1,878.79 2,113.65 2,583.35 3,053.05 3,522.74 4,227.30
Stockleigh Pomeroy 1,409.09 1,643.95 1,878.79 2,113.65 2,583.35 3,053.05 3,522.74 4,227.30
Stoodleigh 1,434.84 1,673.99 1,913.12 2,152.27 2,630.55 3,108.83 3,587.11 4,304.54
Templeton 1,461.75 1,705.39 1,949.00 2,192.64 2,679.89 3,167.15 3,654.39 4,385.28
Thelbridge 1,418.96 1,655.47 1,891.95 2,128.46 2,601.45 3,074.44 3,547.42 4,256.92
Thorverton 1,436.96 1,676.46 1,915.95 2,155.45 2,634.44 3,113.43 3,592.41 4,310.90
Tiverton 1,451.12 1,692.98 1,934.83 2,176.69 2,660.40 3,144.11 3,627.81 4,353.38
Uffculme 1,470.48 1,715.58 1,960.65 2,205.74 2,695.90 3,186.07 3,676.22 4,411.48
Uplowman 1,422.78 1,659.92 1,897.04 2,134.18 2,608.44 3,082.70 3,556.96 4,268.36
Upton Hellions 1,409.09 1,643.95 1,878.79 2,113.65 2,583.35 3,053.05 3,522.74 4,227.30
Washfield 1,415.12 1,650.99 1,886.83 2,122.70 2,594.41 3,066.12 3,537.82 4,245.40
Washford Pyne 1,416.99 1,653.17 1,889.32 2,125.50 2,597.83 3,070.17 3,542.49 4,251.00
Wembworthy 1,434.48 1,673.57 1,912.64 2,151.73 2,629.89 3,108.05 3,586.21 4,303.46
Willand 1,443.98 1,684.66 1,925.31 2,165.99 2,647.32 3,128.65 3,609.97 4,331.98
Woolfardisworthy 1,413.65 1,649.27 1,884.87 2,120.49 2,591.71 3,062.93 3,534.14 4,240.98
Zeal Monachorum 1,431.13 1,669.66 1,908.18  2,146.71 2,623.76 3,100.80 3,577.84 4,293.42

Feedback form

500 character(s) left.
500 character(s) left.
500 character(s) left.