Skip to main content
Parish 2021/22 precept £ 2021/22 Band D tax £ 2022/23 precept £ 2022/23 Band D tax £ % Diff (+/-) 2022/23 to 2021/22 Parish 2021/22 precept £ 2021/22 Band D tax £ 2022/23 precept £ 2022/23 Band D tax £ % Diff (+/-) 2022/23 to 2021/22
Bampton 62,750.00 84.53 67,185.00 85.85 1.56% Kennerleigh 100.00 2.53 200.00 5.01 98.02%
Bickleigh 4,060.00 36.33 4,200.00 36.40 0.19% Kentisbeare 36,585.00 96.68 40,091.00 102.64 6.16%
Bow 10,500.00 23.67 11,000.00 23.91 1.01% Lapford 20,713.42 53.59 22,216.00 55.61 3.77%
Bradninch 44,350.00 61.83 50,000.00 67.55 9.25% Loxbeare 0.00 0.00   0.00 0.00%
Brushford 0.00 0.00 0.00 0.00 0.00% Morchard Bishop 8,571.00 20.75 9,090.00 21.47 3.47%
Burlescombe 11,950.00 36.54 15,900.56 47.19 29.15% Morebath 6,100.00 42.62 6,100.00 39.51 -7.30%
Butterleigh 1,000.00 18.97 500.00 9.24 -51.29% Newton St Cyres 13,431.00 35.53 13,431.00 35.18 -0.99%
Cadbury 550.00 8.36 600.00 8.80 5.26% Nymet Rowland 800.00 16.47 800.00 16.67 1.21%
Cadeleigh 1,700.00 18.64 1,900.00 21.12 0.00% Oakford 5,355.00 30.77 5,454.00 30.77 0.00%
Chawleigh 13,000.00 52.84 13,567.00 52.84 0.00% Poughill 3,630.00 46.05 3,439.00 41.56 -9.75%
Cheriton Bishop 13,671.00 46.90 14,262.00 46.70 -0.43% Puddington 1,695.00 19.04 2,433.00 26.88 41.18%
Cheriton Fitzpaine 12,000.00 33.15 15,600.00 40.10 20.97% Sampford Peverell 17,310.00 36.26 15,865.00 32.15 -11.33%
Clannaborough 0.00 0.00 0.00 0.00 0.00% Sandford 19,880.00 40.68 30,455.00 61.22 50.49%
Clayhanger (B/Gate) 1,314.00 23.62 1,341.14 23.98 1.52% Shobrooke 6,518.00 33.10 7,518.00 37.24 12.51%
Clayhidon 8,910.00 40.72 8,910.00 39.98 -1.82% Silverton 34,000.00 43.36 35,781.35 44.77 3.25%
Coldridge 5,000.00 32.05 5,000.00 31.42 -1.97% Stockleigh English 0.00 0.00   0.00 0.00%
Colebrooke 11,000.00 58.01 11,697.00 60.17 3.72% Stockleigh Pomeroy 0.00 0.00 0.00 0.00 0.00%
Copplestone 16,000.00 35.86 17,500.00 36.40 1.51% Stoodleigh 4,000.00 26.50 6,000.00 38.62 45.74%
Crediton 325,197.32 121.59 385,738.00 138.31 13.75% Templeton 5,406.00 83.12 5,406.00 78.99 -4.97%
Crediton Hamlets 9,785.00 18.31 10,078.00 18.39 0.44% Thelbridge 2,000.00 15.02 2,000.00 14.81 -1.40%
Cruwys Morchard 5,000.00 24.39 5,300.00 24.46 0.29% Thorverton 17,912.00 45.34 17,426.00 41.80 -7.81%
Cullompton 461,481.00 138.91 482,000.00 138.28 -0.45% Tiverton 437,142.00 62.94 459,732.00 63.04 0.16%
Culmstock 36,718.00 99.37 41,427.00 107.77 8.45% Uffculme 95,000.00 91.91 99,000.00 92.09 0.20%
Down St Mary 3,750.00 26.11 3,750.00 24.82 -4.94% Uplowman 3,200.00 20.64 3,300.00 20.53 -0.53%
Eggesford 0.00 0.00 0.00 0.00 0.00% Upton Hellions 0.00 0.00 0.00 0.00 0.00%
Halberton 13,769.00 21.53 14,127.00 20.27 -5.85% Washfield 1,458.00 9.05 1,494.00 9.05 0.00%
Hemyock 82,765.00 97.31 87,037.00 97.31 0.00% Washford Pyne 500.00 11.88 500.00 11.85 -0.25%
Hittisleigh 1,950.00 33.25 1,950.00 31.66 -4.78% Wembworthy 3,600.00 34.66 3,900.00 38.08 9.87%
Hockworthy (B/Gate) 1,843.00 21.95 1,971.36 22.28 1.50% Willand 60,362.00 52.86 61,485.00 52.34 -0.98%
Holcombe Rogus 11,275.00 52.44 11,500.00 50.73 -3.26% Woolfardisworthy 500.00 6.84 500.00 6.84 0.00%
Huntsham (B/Gate)           1,487.00 23.22         1,491.40             23.56 1.46% Zeal Monachorum 5,400.00 33.58 5,400.00 33.06 -1.55%

Feedback form

500 character(s) left.
500 character(s) left.
500 character(s) left.