Skip to main content
Parish 2022/23 precept £ 2022/23 Band D tax £ 2023/24 precept £  2023/24 Band D tax £ % Diff Band D 2023/24 to 2022/23

Bampton

67,185.00 85.85 73,693.00 96.24 12.10%
Bickleigh 4,200.00 36.40 4,500.00 38.33 5.30%
Bow 11,000.00 23.91 12,000.00 26.15 9.37%
Bradninch 50,000.00 67.55 55,000.00 73.92 9.43%
Brushford 0.00 0.00 0.00 0.00 0.00%
Burlescombe 15,900.56 47.19 13,627.80 41.43 -12.21%
Butterleigh 500.00 9.24 750.00 14.13 52.92%
Cadbury 600.00 8.80 600.00 8.70 -1.14%
Cadeleigh 1,900.00 21.12 2,000.00 22.42 0.00%
Chawleigh 13,567.00 52.84 14,170.00 54.23 2.63%
Cheriton Bishop 14,262.00 46.70 14,262.00 47.07 0.79%
Cheriton Fitzpaine 15,600.00 40.10 17,160.00 44.72 11.52%
Clannaborough 0.00 0.00 0.00 0.00 0.00%
Clayhanger (B/Gate) 1,341.14 23.98 1,427.40 25.78 7.51%
Clayhidon 8,910.00 39.98 8,910.00 40.27 0.73%
Coldridge 5,000.00 31.42 5,000.00 31.32 -0.32%
Colebrooke 11,697.00 60.17 11,565.00 60.98 1.35%
Copplestone 17,500.00 36.40 25,000.00 52.08 43.08%
Crediton 385,738.00 138.31 450,000.00 162.08 17.19%
Crediton Hamlets 10,078.00 18.39 10,078.00 18.43 0.22%
Cruwys Morchard 5,300.00 24.46 5,300.00 24.87 1.68%
Cullompton 482,000.00 138.28 498,982.50 138.28 0.00%
Culmstock 41,427.00 107.77 42,406.00 110.32 2.37%
Down St Mary 3,750.00 24.82 4,550.00 30.39 22.44%
Eggesford 0.00 0.00 0.00 0.00 0.00%
Halberton 14,127.00 20.27 15,398.00 22.05 8.78%
Hemyock 87,037.00 97.31 84,890.00 97.31 0.00%
Hittisleigh 1,950.00 31.66 2,150.00 35.02 10.61%
Hockworthy (B/Gate) 1,971.36 22.28 2,101.40 23.95 7.50%
Holcombe Rogus 11,500.00 50.73 11,615.00 51.41 1.34%
Huntsham (B/Gate) 1,491.40 23.56 1,554.20 25.33 7.51%
Kennerleigh 200.00 5.01 200.00 5.54 10.58%
Kentisbeare 40,091.00 102.64 40,999.00 106.56 3.82%
Lapford 22,216.00 55.61 25,000.00 63.44 14.08%
Loxbeare 0.00 0.00 0.00 0.00 0.00%
Morchard Bishop 9,090.00 21.47 9,360.00 22.45 4.56%
Morebath 6,100.00 39.51 6,100.00 40.99 3.75%
Newton St Cyres 13,431.00 35.18 13,431.00 35.30 0.34%
Nymet Rowland 800.00 16.67 800.00 16.54 -0.78%
Oakford 5,454.00 30.77 6,009.00 34.05 10.66%
Poughill 3,439.00 41.56 3,434.00 41.95 0.94%
Puddington 2,433.00 26.88 3,175.00 35.14 30.73%
Sampford Peverell 15,865.00 32.15 17,451.00 34.60 7.62%
Sandford 30,455.00 61.22 33,172.00 60.33 -1.45%
Shobrooke 7,518.00 37.24 9,018.00 44.48 19.44%
Silverton 35,781.35 44.77 43,305.00 54.54 21.82%
Stockleigh English 0.00 0.00 0.00 0.00 0.00%
Stockleigh Pomeroy 0.00 0.00 0.00 0.00 0.00%
Stoodleigh 6,000.00 38.62 6,000.00 39.11 1.27%
Templeton 5,406.00 78.99 4,000.00 57.47 -27.24%
Thelbridge 2,000.00 14.81 2,000.00 14.42 -2.63%
Thorverton 17,426.00 41.80 17,763.00 43.05 2.99%
Tiverton 459,732.00 63.04 488,102.00 67.15 6.52%
Uffculme 99,000.00 92.09 99,950.00 95.69 3.91%
Uplowman 3,300.00 20.53 3,500.00 21.99 7.11%
Upton Hellions 0.00 0.00 0.00 0.00 0.00%
Washfield 1,494.00 9.05 2,016.00 12.33 36.24%
Washford Pyne 500.00 11.85 500.00 11.97 1.01%
Wembworthy 3,900.00 38.08 5,400.00 53.28 39.92%
Willand 61,485.00 52.34 74,297.00 62.73 19.85%
Woolfardisworthy 500.00 6.84 650.00 8.80 28.65%
Zeal Monachorum 5,400.00 33.06 6,000.00 37.05 12.07%

Feedback form

500 character(s) left.
500 character(s) left.
500 character(s) left.