Skip to main content

 

Parish 2023/24 precept £ 2023/24 Band D tax £ 2024/25 precept £ 2024/25 Band D tax £ % difference Band D
 2024/25 to 2023/24
Bampton 73,693.00 96.24 79,160.00 103.99 8.05%
Bickleigh 4,500.00 38.33 4,900.00 40.42 5.45%
Bow 12,000.00 26.15 12,000.00 25.79 -1.38%
Bradninch 55,000.00 73.92 61,500.00 82.18 11.17%
Brushford 0.00 0.00 0.00 0.00 0.00%
Burlescombe 13,627.80 41.43 12,049.69 36.14 -12.77%
Butterleigh 750.00 14.13 750.00 13.70 -3.04%
Cadbury 600.00 8.70 600.00 8.66 -0.46%
Cadeleigh 2,000.00 22.42 2,000.00 22.14 0.00%
Chawleigh 14,170.00 54.23 15,000.00 57.11 5.31%
Cheriton Bishop 14,262.00 47.07 15,225.00 48.25 2.51%
Cheriton Fitzpaine 17,160.00 44.72 20,000.00 50.25 12.37%
Clannaborough 0.00 0.00 0.00 0.00 0.00%
Clayhanger (B/Gate) 1,427.40 25.78 1,656.33 29.65 15.01%
Clayhidon 8,910.00 40.27 10,250.00 44.58 10.70%
Coldridge 5,000.00 31.32 5,000.00 30.71 -1.95%
Colebrooke 11,565.00 60.98 11,565.00 59.99 -1.62%
Copplestone 25,000.00 52.08 25,000.00 51.58 -0.96%
Crediton 450,000.00 162.08 491,499.00 174.08 7.40%
Crediton Hamlets 10,078.00 18.43 10,578.00 19.02 3.20%
Cruwys Morchard 5,300.00 24.87 5,600.00 25.20 1.33%
Cullompton 498,982.50 138.28 524,815.00 145.12 4.95%
Culmstock 42,406.00 110.32 44,811.00 114.59 3.87%
Down St Mary 4,550.00 30.39 4,550.00 29.50 -2.93%
Eggesford 0.00 0.00 0.00 0.00 0.00%
Halberton 15,398.00 22.05 27,110.00 39.75 80.27%
Hemyock 84,890.00 97.31 86,195.00 97.31 0.00%
Hittisleigh 2,150.00 35.02 2,250.00 36.11 3.11%
Hockworthy (B/Gate) 2,101.40 23.95 2,429.28 27.55 15.03%
Holcombe Rogus 11,615.00 51.41 12,254.00 54.00 5.04%
Huntsham (B/Gate)             1,554.20 25.33           1,899.48               29.13 15.00%
Kennerleigh 200.00 5.54 200.00 5.48 -1.08%
Kentisbeare 40,999.00 106.56 41,000.00 104.08 -2.33%
Lapford 25,000.00 63.44 26,000.00 64.90 2.30%
Loxbeare 0.00 0.00 0.00 0.00 0.00%
Morchard Bishop 9,360.00 22.45 10,560.00 24.35 8.46%
Morebath 6,100.00 40.99 6,100.00 39.89 -2.68%
Newton St Cyres 13,431.00 35.30 14,048.00 36.03 2.07%
Nymet Rowland 800.00 16.54 800.00 16.11 -2.60%
Oakford 6,009.00 34.05 6,600.00 36.59 7.46%
Poughill 3,434.00 41.95 3,477.00 42.28 0.79%
Puddington 3,175.00 35.14 2,268.75 24.75 -29.57%
Sampford Peverell 17,451.00 34.60 19,293.00 38.47 11.18%
Sandford 33,172.00 60.33 33,275.00 62.21 3.12%
Shobrooke 9,018.00 44.48 9,000.00 43.66 -1.84%
Silverton 43,305.00 54.54 49,835.08 61.72 13.16%
Stockleigh English 0.00 0.00 0.00 0.00 0.00%
Stockleigh Pomeroy 0.00 0.00 0.00 0.00 0.00%
Stoodleigh 6,000.00 39.11 6,000.00 38.10 -2.58%
Templeton 4,000.00 57.47 4,160.00 59.51 3.55%
Thelbridge 2,000.00 14.42 2,000.00 14.18 -1.66%
Thorverton 17,763.00 43.05 20,529.00 48.89 13.57%
Tiverton 488,102.00 67.15 541,381.00 73.67 9.71%
Uffculme 99,950.00 95.69 99,950.00 90.16 -5.78%
Uplowman 3,500.00 21.99 3,950.00 23.91 8.73%
Upton Hellions 0.00 0.00 0.00 0.00 0.00%
Washfield 2,016.00 12.33 2,250.00 13.65 10.71%
Washford Pyne 500.00 11.97 500.00 11.87 -0.84%
Wembworthy 5,400.00 53.28 5,400.00 49.40 -7.28%
Willand 74,297.00 62.73 76,555.00 64.46 2.76%
Woolfardisworthy 650.00 8.80 700.00 9.56 8.64%
Zeal Monachorum 6,000.00 37.05 6,600.00 39.53 6.69%

Feedback form

500 character(s) left.
500 character(s) left.
500 character(s) left.