Skip to main content
Parish 2024/25 precept £ 2024/25 Band D tax £ 2025/26 precept £ 2025/26 Band D tax £ % Diff, Band D, 2025/26 to 2024/25
Bampton 79,160.00 103.99 85,000.00 107.48 3.36%
Bickleigh 4,900.00 40.42 5,200.00 43.26 7.03%
Bow 12,000.00 25.79 13,000.00 27.67 7.29%
Bradninch 61,500.00 82.18 67,750.00 89.99 9.50%
Brushford 0.00 0.00 0.00 0.00 0.00%
Burlescombe 12,049.69 36.14 34,250.00 101.27 180.22%
Butterleigh 750.00 13.70 750.00 13.23 -3.43%
Cadbury 600.00 8.66 600.00 8.47 -2.19%
Cadeleigh 2,000.00 22.14 2,000.00 21.58 0.00%
Chawleigh 15,000.00 57.11 16,320.00 62.53 9.49%
Cheriton Bishop 15,225.00 48.25 16,150.00 50.60 4.87%
Cheriton Fitzpaine 20,000.00 50.25 20,540.00 51.36 2.21%
Clannaborough 0.00 0.00 0.00 0.00 0.00%
Clayhanger (B/Gate) 1,656.33 29.65 1,845.89 31.87 7.49%
Clayhidon 10,250.00 44.58 11,550.00 49.21 10.39%
Coldridge 5,000.00 30.71 6,000.00 36.12 17.62%
Colebrooke 11,565.00 59.99 13,534.00 67.84 13.09%
Copplestone 25,000.00 51.58 35,000.00 73.01 41.55%
Crediton 491,499.00 174.08 510,750.00 182.74 4.97%
Crediton Hamlets 10,578.00 19.02 10,578.00 19.09 0.37%
Cruwys Morchard 5,600.00 25.20 5,800.00 25.00 -0.79%
Cullompton 524,815.00 145.12 553,617.04 148.41 2.27%
Culmstock 44,811.00 114.59 61,500.00 144.83 26.39%
Down St Mary 4,550.00 29.50 4,730.00 29.99 1.66%
Eggesford 0.00 0.00 0.00 0.00 0.00%
Halberton 27,110.00 39.75 38,900.00 59.41 49.46%
Hemyock 86,195.00 97.31 98,000.00 107.53 10.50%
Hittisleigh 2,250.00 36.11 2,475.00 31.75 -12.07%
Hockworthy (B/Gate) 2,429.28 27.55 2,797.44 29.61 7.48%
Holcombe Rogus 12,254.00 54.00 12,495.00 52.99 -1.87%
Huntsham (B/Gate) 1,899.48 29.13 2,050.70 31.31 7.48%
Kennerleigh 200.00 5.48 200.00 5.22 -4.74%
Kentisbeare 41,000.00 104.08 45,000.00 113.75 9.29%
Lapford 26,000.00 64.90 29,000.00 72.08 11.06%
Loxbeare 0.00 0.00 0.00 0.00 0.00%
Morchard Bishop 10,560.00 24.35 11,560.00 25.92 6.45%
Morebath 6,100.00 39.89 6,100.00 38.39 -3.76%
Newton St Cyres 14,048.00 36.03 16,500.00 41.90 16.29%
Nymet Rowland 800.00 16.11 1,200.00 24.51 52.14%
Oakford 6,600.00 36.59 7,000.00 38.68 5.71%
Poughill 3,477.00 42.28 3,547.00 42.97 1.63%
Puddington 2,268.75 24.75 2,315.00 25.52 3.11%
Sampford Peverell 19,293.00 38.47 26,880.00 51.48 33.82%
Sandford 33,275.00 62.21 36,151.00 64.59 3.83%
Shobrooke 9,000.00 43.66 9,500.00 47.41 8.59%
Silverton 49,835.08 61.72 54,760.00 68.05 10.26%
Stockleigh English 0.00 0.00 0.00 0.00 0.00%
Stockleigh Pomeroy 0.00 0.00 0.00 0.00 0.00%
Stoodleigh 6,000.00 38.10 6,000.00 37.46 -1.68%
Templeton 4,160.00 59.51 4,576.00 66.20 11.24%
Thelbridge 2,000.00 14.18 2,300.00 15.89 12.06%
Thorverton 20,529.00 48.89 24,089.00 55.74 14.01%
Tiverton 541,381.00 73.67 578,032.00 77.73 5.51%
Uffculme 99,950.00 90.16 103,836.49 88.17 -2.21%
Uplowman 3,950.00 23.91 4,750.00 28.84 20.62%
Upton Hellions 0.00 0.00 0.00 0.00 0.00%
Washfield 2,250.00 13.65 2,300.00 13.59 -0.44%
Washford Pyne 500.00 11.87 500.00 11.18 -5.81%
Wembworthy 5,400.00 49.40 5,400.00 51.64 4.53%
Willand 76,555.00 64.46 78,418.00 64.31 -0.23%
Woolfardisworthy 700.00 9.56 750.00 9.57 0.10%
Zeal Monachorum 6,600.00 39.53 8,000.00 46.05 16.49%

Feedback form

500 character(s) left.
500 character(s) left.
500 character(s) left.