Parish | Location | Type |
---|---|---|
Bampton | Ashleigh Park | Channel |
Bampton | Ashleigh Park | Screen |
Bampton | Ashleigh Park | Soakaway |
Bampton | Frog Street | Culvert entrance Inlet |
Bradninch | Heggadon Close | Screen |
Bradninch | Landunvez Place | Channel |
Bradninch | Landunvez Place | Screen |
Crediton | Lords Meadow Leisure Centre | Channel |
Crediton | Lords Meadow Leisure Centre | Inlet |
Crediton | Pitt Hill | 2 Screens |
Crediton | Pitt Hill lane rear of Westernlea | Apron |
Crediton | Pitt Hill lane rear of Westernlea | Screen |
Crediton | Stoneypark Lane (Greenway) | Gully |
Cullompton | Bilbie Close to Crow Green (Crow Bridge) | Channel |
Cullompton | Crow Green | Flood Defence |
Cullompton | Culm Valley Sports Centre | Inlet |
Cullompton | Culm Valley Sports Centre | Channel |
Cullompton | Exeter Road Garage | Channel |
Cullompton | Exeter Road Garage | Culvert |
Cullompton | Langlands Road | Screen |
Cullompton | Meadow Lane (Knightswood) | Culvert |
Cullompton | Meadow Lane (Knightswood) | Ditch |
Cullompton | Padbrook/Heyridge Meadow Roundabout | Flood Defence |
Cullompton | Shortlands Road | Channel |
Cullompton | Station Road Car Park | Cover |
Cullompton | Station Road Car Park | Culvert |
Cullompton | Station Road Car Park | Channel |
Cullompton | Station Road Car Park | Screen |
Tiverton | Anstey Crescent | Screen |
Tiverton | Beech Road | Screen |
Tiverton | Brickhouse Hill - Old Railway Line | Channel |
Tiverton | Brickhouse Hill - Old Railway Line | Screen |
Tiverton | Claypit Lane | Channel |
Tiverton | Claypit Lane | Culvert |
Tiverton | Claypit Lane | Screen |
Tiverton | Cotteybrook (River Exe) | Culvert |
Tiverton | Cotteybrook (River Exe) | Flap Valve |
Tiverton | Glebelands | Screen |
Tiverton | Horsdon | Channel |
Tiverton | Horsdon | Culvert |
Tiverton | Horsdon to Manley Lane | Channels |
Tiverton | Horsdon to Manley Lane | Culverts |
Tiverton | Howden Road to River Exe (Cotteybrook) | Channel |
Tiverton | Longdrag Hill | Screen |
Tiverton | Moorhayes, Lea Road to Heathcoat Way Stream | Channel |
Tiverton | Newts Hill | Bifurcation |
Tiverton | Newts Hill (Punchards) | Screen |
Tiverton | Pinnex Moor Road/Belmont Road | Channel |
Tiverton | Pinnex Moor Road/Belmont Road | Screen |
Tiverton | Priory Road | Screen |
Tiverton | St Aubyns to River Exe | Culvert Entrance |
Tiverton | Old Railway Line to Tidcombe Walk | 2 screens |
Tiverton | Town Leat (within Town) | Channel |
Willand | Buttercup | Channel |
Willand | Buttercup | Screen |
Flood defences
We inspect the following flood defences/watercourses to aid flood prevention: