Public response to consultation
The second stage of consultation took place from 9 December 2013 to 1 February 2014.
151 responses were received.
Summary of responses with MDDC comments.
Responses to the consultation can be viewed below.
Rep 1 English Heritage | Rep 2 Louise Chapman | Rep 3 Dr J Sinclair More | Rep 4 J E Bennett | Rep 5 Mrs B O'Sullivan |
Rep 6 Mr T M Lyne | Rep 7 Mrs J Curgenven | Rep 8 Holland | Rep 9 John Anderson | Rep 10 David Randell |
Rep 11 A D Elworthy | Rep 12 Dr C Ristic & Mrs V Shelley | Rep 13 Mr & Mrs R Workman | Rep 14 Farrant & Copplestone Trust co WYG | Rep 15 P J Baker |
Rep 16 Charles Clarke | Rep 17 CPRE | Rep 18 Mrs J Hancock | Rep 19 Mrs M J Morris | Rep 20 Christine Bennett |
Rep 21 West Manley Lane Conservation Group | Rep 22 Dr & Mrs Whittlesey | Rep 23 Mr R & Mrs E Greensmith | Rep 24 Mr & Mrs Collier | Rep 25 Mr J & Mrs R Quick |
Rep 26 Mr K & Mrs R Rose | Rep 27 D Stone | Rep 28 Ivor G Pengelly | Rep 29 M B Ashton | Rep 30 Brian & Sonia Moore |
Rep 31 Anne Dobson | Rep 32 Christine Bulley | Rep 33 T & S Gratton | Rep 34 Mr & Mrs R K Clarke | Rep 35 National Trust |
Rep 36 Mr & Mrs P Machin | Rep 37 Tiverton Civic Society | Rep 38 The Occupier 6 Exe Vale Terrace | Rep 39 Kim Moon | Rep 40 Mr & Mrs Kitchen |
Rep 41 Terry Fido | Rep 42 R Oxenham | Rep 43 Goff Welchman | Rep 44 H D & S Webber | Rep 45 John Bodley Scott - MDDC |
Rep 46 Mrs G Ware | Rep 47 Robin Bevis | Rep 48 Mac Currie | Rep 49 K P S Pratt | Rep 50 Brian & Margaret Pope |
Rep 51 Pauline & Malcolm Taylor | Rep 52 Mr & Mrs Downs | Rep 53 D & K Asplin | Rep 54 B A Bathurst | Rep 55 M Baker |
Rep 56 Mrs B P Spratt | Rep 57 Mr J & Mrs F Cridland | Rep 58 Anthony Longbourne | Rep 59 Willand Parish Council | Rep 60 Ed Saunders |
Rep 61 Mrs M Spicer | Rep 62 Miss Tamsin Nicholls | Rep 63 Mr Ian Bruce | Rep 64 Sampford Peverell Parish Council | Rep 65 Michael Shepherd |
Rep 66 R Worthlington | Rep 67 Elaine & Derek Freemantle | Rep 68 J Russell | Rep 69 John Howes | Rep 70 Mrs Jean Vessey |
Rep 71 Mr M & Mrs J Mogford | Rep 72 Chris Butchers | Rep 73 Mrs Linda Hall | Rep 74 Mrs M Gilbert | Rep 75 M J Davey |
Rep 76 Mrs Janet Williams | Rep 77 Helen Freeman | Rep 78 Michael Shields | Rep 79 John & Christine Hammond | Rep 80 Robert & Mary Julier |
Rep 81 David & Sarah Harrison | Rep 82 Mr & Mrs E Smith | Rep 83 Mr D J A Stone | Rep 84 Eric Cole | Rep 85 Mrs Marie Chambers |
Rep 86 P Saunders | Rep 87 Mr & Mrs Park | Rep 88 Mr & Mrs Clarke |
Withdrawn Mrs Stuckey Rep 89/3498 |
Rep 90 Mrs B V Mumford |
Rep 91 J Woods | Rep 92 Mr & Mrs D'Alessandro | Rep 93 Rev Ian L Johnson | Rep 94 Mr & Mrs Bellamy | Rep 95 Mr W V Shields |
Rep 96 Andrew Moore | Rep 97 A Haughsham | Rep 98 Mr & Mrs Askin | Rep 99 Philippa Langdon | Rep 100 Neil Parish MP |
Rep 101 Mrs G Beardsworth | Rep 102 Mrs M E Richardson & Dr M E Coulter | Rep 103 M & P Cowley | Rep 104 O Marshall | Rep 105 Mr V & Mrs S North |
Rep 106 Dr C & Mrs S Bell | Rep 107 Mr & Mrs Sloman | Rep 108 Wilfred Dunn | Rep 109 Mrs J A Smith | Rep 110 Roger G Harman |
Rep 111 Mrs L Tweddle | Rep 112 Mr & Mrs V Fenelon | Rep 113 Mr J A Morrison | Rep 114 T C Hill | Rep 115 Mrs P Yates |
Rep 116 D A Cook | Rep 117 Graham Keene | Rep 118 Frances Charlton | Rep 119 Mrs S Grabham | Rep 120 R W & M E George |
Rep 121 A Rowe | Rep 122 Mike Aspray | Rep 123 Mr & Mrs Owers | Rep 124 Leon Squire | Rep 125 C Mosscrop |
Rep 126 DCC - Planning & Transportation | Rep 127 M Ford | Rep 128 Tidcombe Fen Society | Rep 129 A & D Rice | Rep 130 Tiverton Eastern Action (TEA) Group |
Rep 131 Natural England | Rep 132 Abbey Manor Developments Ltd co Boon Brown Planning | Rep 133 Blundells School co GVA Grimley | Rep 134 Joan C Cudmore | Rep 135 Rob Hagley |
Rep 136 Louise Clunies-Ross | Rep 137 R McMillan | Rep 138 G & M Davies | Rep 139 Mr & Mrs Wilson | Rep 140 Mr & Mrs Lister |
Rep 141 Ms Judy Cudmore (survey) | Rep 142 J C Cudmore (survey) | Rep 143 A Robbins (survey) | Rep 144 John M Goody (survey) | Rep 145 Eric Procter (survey) |
Rep 146 Phlip Maunder (survey) | Rep 147 Irene & John Chapman (survey) | Rep 148 P Saunders (survey) | Rep 149 James Norman | Rep 150 R Davey |
Rep 151 Mrs Rosie Quick |