August 2022
3 | 20% | Standard Rate |
---|---|---|
4 | 5% | Lower Rate |
7 | 0% | Zero Rated |
8 | 0% | Exempt |
9 | 0% | Outside the Scope |
TRANSACTION DATE | DEPT/COST CENTRE | DEPT/COST CENTRE DESCRIPTION | SUPPLIER NAME | TRANSACTION VALUE | VAT CODE | VAT AMOUNT | TRANSACTION DESCRIPTION | MERCHANT CATEGORY |
---|---|---|---|---|---|---|---|---|
25/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 42.54 | 7.09 | DEWALT DRILL, ROPE | BUILDING MATERIALS, LUMBER STORES | |
25/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 182.40 | 30.40 | 50 X FEATHEREDGE BOARD | BUILDING MATERIALS, LUMBER STORES | |
25/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 225.17 | 37.52 | BOLTS , TIMBER , POSTS AND BOX LEVEL | BUILDING MATERIALS, LUMBER STORES | |
24/08/22 | PS810 | PHOENIX HOUSE | WM MORRISONS STORE | 14.85 | 3 | 2.48 | REFUND PRIVATE PURCHASE - USED WRONG CARD BY MISTAKE | GROCERY STORES, SUPERMARKETS |
24/08/22 | WS770 | UNIT 3 CARLU CLOSE | HOMEBASE LTD 226 | 14.85 | 3 | 2.48 | BAIT STATION | HOME SUPPLY WAREHOUSE STORES |
24/08/22 | PS810 | PHOENIX HOUSE | WM MORRISONS STORE | 14.85 | 3 | 2.48 | PRIVATE PURCHASE - WRONG CARD USED - REFUNDED | GROCERY STORES, SUPERMARKETS |
25/08/22 | OS455 | AMORY PARK RECREATION | HALFORDS 0382 | 45.28 | 3 | 7.55 | CHAIN LOCK & WD40 | BICYCLE SHOPS-SALES AND SERVICE |
25/08/22 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 101.76 | 16.96 | HANDLES | BUILDING MATERIALS, LUMBER STORES | |
24/08/22 | HO150 | RESPONSIVE REPAIRS | RGB BUILDING SUPPLIES | 67.79 | .00 | 2 SHEETS PLASTERBOARD | HARDWARE EQUIPMENT AND SUPPLIES | |
24/08/22 | HO140 | VOIDS BUILDING WORKS | HORSDON GARAGE | 10.00 | .00 | ELECTRICAL TOP UP | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | |
23/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | HOMEBASE LTD 226 | 48.50 | 3 | 8.08 | SHELF BRACKETS -LMLC | HOME SUPPLY WAREHOUSE STORES |
23/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 42.10 | 3 | 7.02 | HEAVY DUTY FITTINGS+ PLINTH PACK | BUILDING MATERIALS, LUMBER STORES |
24/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | RGB BUILDING SUPPLIES | 35.15 | 3 | 5.86 | TIMBER | HARDWARE EQUIPMENT AND SUPPLIES |
24/08/22 | HO150 | RESPONSIVE REPAIRS | LABDON BUILDING SUPPLI | 2.88 | 3 | .48 | CONNECTOR | BUILDING MATERIALS, LUMBER STORES |
22/08/22 | WS770 | UNIT 3 CARLU CLOSE | DENMANS ELECTRICAL | 189.65 | 31.61 | FLY ZAPPER BULBS & STARTERS | ELECTRICAL PARTS AND EQUIPMENT | |
22/08/22 | PS980 | PROPERTY SERVICES STAFF UNIT | GMO GLOBALSIGN LIM | 105.60 | 3 | 17.60 | SSL CERTIFICATE - SUSTAINABLEMIDDEVON.ORG.UK | COMPUTER NETWORK/INFORMATION SERVICES |
23/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | WOLSELEY UK | 15.24 | 2.54 | TOILET CISTERN ARMS - CVSC | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | |
23/08/22 | PS980 | PROPERTY SERVICES STAFF UNIT | AMZNMKTPLACE | 20.69 | 3 | 3.45 | TABLET CASE | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
18/08/22 | PS810 | PHOENIX HOUSE | DENMANS ELECTRICAL | 66.00 | 11.00 | 10X 2W CAPSULE LAMPS | ELECTRICAL PARTS AND EQUIPMENT | |
23/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | EAKERS DIY | 17.34 | 3 | 2.89 | SABRE SAW BLADES - LMLC | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) |
22/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | SCREWFIX DIR LTD | 10.99 | 3 | 1.83 | FOAM ADHESIVE - CVSC | BUILDING MATERIALS, LUMBER STORES |
23/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | TRAVIS PERKINS | 24.48 | 4.08 | POST CRETE & MIXING PADDLE - CVSC | BUILDING MATERIALS, LUMBER STORES | |
23/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS | 10.20 | 1.70 | FLASHBAND | BUILDING MATERIALS, LUMBER STORES | |
23/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS | 31.74 | 5.29 | MANHOLE COVER | BUILDING MATERIALS, LUMBER STORES | |
22/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 176.00 | 3 | 29.33 | EXTERNAL SOFTWOOD DOOR STEEL HINGES |
BUILDING MATERIALS, LUMBER STORES |
23/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 15.13 | 2.52 | FIBERGLASS CLUB HAMMERRAM | BUILDING MATERIALS, LUMBER STORES | |
22/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 112.46 | 3 | 18.74 | OAK DOOR SMOOTH PLINTH 2.75 MM |
BUILDING MATERIALS, LUMBER STORES |
23/08/22 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 23.76 | 3.96 | SILICONE SEALANT | BUILDING MATERIALS, LUMBER STORES | |
23/08/22 | RS150 | LORDS MEADOW LEISURE CENTRE | AMZNMKTPLACE | 29.98 | 9 | .00 | BY59462 REMOTE CONTROLS | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
19/08/22 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 8.38 | 1.40 | ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | |
22/08/22 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 1.84 | 3 | .31 | SPINDLE | BUILDING MATERIALS, LUMBER STORES |
23/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 21.37 | 3.56 | GUTTERING PARTS | BUILDING MATERIALS, LUMBER STORES | |
23/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS | 52.56 | 8.76 | TIMBER | BUILDING MATERIALS, LUMBER STORES | |
23/08/22 | HO150 | RESPONSIVE REPAIRS | AMZNMKTPLACE AMAZON.CO | 18.89 | 3 | 3.15 | TABLET CASE | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
22/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 6.22 | 1.04 | PLANNED SQ EDGE | BUILDING MATERIALS, LUMBER STORES | |
22/08/22 | HO150 | RESPONSIVE REPAIRS | BRADFORDS BUILDING SUP | 138.52 | .00 | FENCE PANELS,FENCE POSTS , SCREWS AND POSTCRETE | BUILDING MATERIALS, LUMBER STORES | |
22/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 12.60 | 2.10 | BUNGEE CORDS | BUILDING MATERIALS, LUMBER STORES | |
22/08/22 | OS455 | AMORY PARK RECREATION | TRAVIS PERKINS | 37.06 | 6.18 | PADLOCKS | BUILDING MATERIALS, LUMBER STORES | |
19/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 4.99 | .00 | PLATED DOOR CATCH | BUILDING MATERIALS, LUMBER STORES | |
21/08/22 | PS991 | INDUSTRIAL SITES & BUILDINGS | TOOLSTATION LIMITED | 48.98 | 3 | 8.16 | SCRUB & PATCH TAPE | BUILDING MATERIALS, LUMBER STORES |
22/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | RGB BUILDING SUPPLIES | 43.64 | 3 | 7.27 | PLYWOOD, PLASTERBOARD | HARDWARE EQUIPMENT AND SUPPLIES |
17/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | DENMANS ELECTRICAL | 7.26 | 1.21 | ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | |
19/08/22 | PS991 | INDUSTRIAL SITES & BUILDINGS | SCREWFIX DIR LTD | 228.99 | 3 | 38.17 | PLASTERBOARD SAW & BATTERIES | BUILDING MATERIALS, LUMBER STORES |
19/08/22 | HO150 | RESPONSIVE REPAIRS | RGB BUILDING SUPPLIES | 36.49 | .00 | 1X LEVELTEX PLASTER | HARDWARE EQUIPMENT AND SUPPLIES | |
19/08/22 | HO150 | RESPONSIVE REPAIRS | SP ROOFING SUPPLIES | 100.25 | 3 | 16.71 | SOLAR OUTLET FOR TILES | INSULATION,MASONRY,PLSTER,STONEWRK,TILESET CNTRCTR |
18/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | SCREWFIX DIR LTD | 29.57 | 3 | 4.93 | ELECTRICAL | BUILDING MATERIALS, LUMBER STORES |
18/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | HOWDENS - TIVERTON DC4 | 45.74 | 3 | 7.62 | EVOLUTION SAW BLADE & DEWOLT SAW BLADE | BUILDING MATERIALS, LUMBER STORES |
18/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 14.82 | 3 | 2.47 | ALUMINIUM WORKTOP JOINT STRIP | BUILDING MATERIALS, LUMBER STORES |
19/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS | 75.50 | 12.58 | TREATED BOARDS | BUILDING MATERIALS, LUMBER STORES | |
18/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 96.61 | 3 | 16.10 | WORKTOP END CAP 38MM/ 3MM CLASSIC HANDLES- T BAR | BUILDING MATERIALS, LUMBER STORES |
18/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 14.82 | 3 | 2.47 | WORKTOP JOINTS | BUILDING MATERIALS, LUMBER STORES |
18/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 14.82 | .00 | REFUND RECIEPT | BUILDING MATERIALS, LUMBER STORES | |
17/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | DENMANS ELECTRICAL | 87.75 | 14.63 | SMOKE ALARM & JUNCTION BOX | ELECTRICAL PARTS AND EQUIPMENT | |
18/08/22 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 112.73 | 3 | 18.79 | DOOR AND HINGE PACK | BUILDING MATERIALS, LUMBER STORES |
18/08/22 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 184.81 | 3 | 30.80 | HARDWOOD DOOR AND LINING | BUILDING MATERIALS, LUMBER STORES |
19/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 31.02 | 5.17 | PLANNED REDWOOD | BUILDING MATERIALS, LUMBER STORES | |
19/08/22 | CM100 | CORPORATE MANAGEMENT TEAM | LSM LEARNING | 358.80 | 3 | 59.80 | JILL MAY - THE EMOTIONALLY INTELLIGENT HR PROFESSIONAL WEBINAR 20TH OCTOBER 2022 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED |
19/08/22 | HO140 | VOIDS BUILDING WORKS | JEWSON LTD | 7.75 | 1.29 | WINDOW HANDLE | BUILDING MATERIALS, LUMBER STORES | |
19/08/22 | PS350 | PUBLIC CONVENIENCES | JEWSON LTD | 23.23 | 3.87 | TOWER, BOLT & DRILL BITS - MARKET STREET | BUILDING MATERIALS, LUMBER STORES | |
19/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | SCREWFIX DIR LTD | 58.98 | 3 | 9.83 | GRINDER - DOORS AT LMLC | BUILDING MATERIALS, LUMBER STORES |
18/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 67.15 | 3 | 11.19 | GLS WHITE PLINTH MITRE BOND ADHESIVE WORKTOP END CAP |
BUILDING MATERIALS, LUMBER STORES |
18/08/22 | PS991 | INDUSTRIAL SITES & BUILDINGS | SCREWFIX DIR LTD | 107.63 | 3 | 17.94 | MATERIALS FOR STUDWORKS | BUILDING MATERIALS, LUMBER STORES |
19/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | EAKERS DIY | 45.59 | 3 | 7.60 | MATERIALS FOR DOOR & LOCK REPAIR - LMLC | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) |
19/08/22 | PS991 | INDUSTRIAL SITES & BUILDINGS | TRAVIS PERKINS | 76.20 | 12.70 | PLASTER BOARDING MATERIALS | BUILDING MATERIALS, LUMBER STORES | |
17/08/22 | PS810 | PHOENIX HOUSE | DENMANS ELECTRICAL | 21.59 | 3.60 | L.E.D LAMP | ELECTRICAL PARTS AND EQUIPMENT | |
18/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS | 171.52 | 28.59 | FLOORING | BUILDING MATERIALS, LUMBER STORES | |
18/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | TRAVIS PERKINS | 124.45 | 20.75 | CLEAR SEALANT & POWER SCRUBS - LMLC | BUILDING MATERIALS, LUMBER STORES | |
17/08/22 | PS810 | PHOENIX HOUSE | SCREWFIX DIR LTD | 219.97 | 3 | 36.66 | BLOWER & STORAGE BOXES (BOLTS) | BUILDING MATERIALS, LUMBER STORES |
18/08/22 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 66.66 | 11.11 | DUMPY BAG BALLAST | BUILDING MATERIALS, LUMBER STORES | |
16/08/22 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 58.16 | 9.69 | LEAD NON FUSED DISTRIBUTION BOARD | ELECTRICAL PARTS AND EQUIPMENT | |
17/08/22 | HO140 | VOIDS BUILDING WORKS | HOMEBASE LTD 226 | 37.00 | 3 | 6.17 | ARTEX GEAR- BUILDING SUPPLIES | HOME SUPPLY WAREHOUSE STORES |
18/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS | 57.16 | 9.53 | NAIL IN CLIP, DRAIN CONNECTION, TALL BEND, WHITE BEND, KNUCKLE BEND | BUILDING MATERIALS, LUMBER STORES | |
18/08/22 | HO150 | RESPONSIVE REPAIRS | AMZNMKTPLACE | 21.56 | 3 | 3.59 | CC00033 SLIM LETTER BOX | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
18/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 9.66 | 1.61 | TIMBER | BUILDING MATERIALS, LUMBER STORES | |
18/08/22 | PS810 | PHOENIX HOUSE | TRAVIS PERKINS | 20.02 | 3.33 | GREY GUTTERING - PH ROOF | BUILDING MATERIALS, LUMBER STORES | |
18/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | HOWDENS - TIVERTON DC4 | 95.94 | 15.99 | INTERNAL DOOR LINING | BUILDING MATERIALS, LUMBER STORES | |
16/08/22 | HO370 | RENT COLLECTION & ACCOUNTING | CLICKATELL LTD | 76.00 | 3 | 12.67 | BY59398 RENTAL | TELECOM INCL PREPAID/RECURRING PHONE SVCS |
17/08/22 | PS810 | PHOENIX HOUSE | TRAVIS PERKINS | 145.94 | 24.33 | GUTTERING MATERIALS | BUILDING MATERIALS, LUMBER STORES | |
16/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | HOMEBASE LTD 226 | 66.00 | 3 | 11.00 | TIMBER - EVLC | HOME SUPPLY WAREHOUSE STORES |
16/08/22 | HO370 | RENT COLLECTION & ACCOUNTING | CLICKATELL LTD | 222.91 | 3 | 37.15 | BY59398 CREDITS | TELECOM INCL PREPAID/RECURRING PHONE SVCS |
17/08/22 | PR200 | DEVELOPMENT CONTROL | AMAZON.CO.UK V59P61CV5 | 48.21 | 3 | 8.04 | BY59408 LAPTOP STANDS | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. |
15/08/22 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 42.23 | 7.04 | COMPACT LEVEL | ELECTRICAL PARTS AND EQUIPMENT | |
15/08/22 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 88.78 | 14.80 | ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | |
17/08/22 | HO150 | RESPONSIVE REPAIRS | MFG TIVERTON | 26.99 | .00 | WORKMAN ON LEAVE UNABLE TO GET HOLD OF RECEIPT | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | |
17/08/22 | HO150 | RESPONSIVE REPAIRS | LABDON BUILDING SUPPLI | 25.15 | 3 | 4.19 | CONNECTOR PLIERS | BUILDING MATERIALS, LUMBER STORES |
17/08/22 | HO150 | RESPONSIVE REPAIRS | LABDON BUILDING SUPPLI | 7.78 | 3 | 1.30 | FLUSH PIPE | BUILDING MATERIALS, LUMBER STORES |
17/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS | 54.05 | 9.01 | TREATED TIMBER, PLASTERBOARD | BUILDING MATERIALS, LUMBER STORES | |
17/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 6.06 | 1.01 | PLASTERBARD | BUILDING MATERIALS, LUMBER STORES | |
17/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 58.57 | 9.76 | PLASTERBOARD AND MARKER | BUILDING MATERIALS, LUMBER STORES | |
16/08/22 | ES730 | ENVIRONMENTAL ENFORCEMENT | DVLA VEHICLE TAX | 292.50 | 9 | .00 | ROAD FUND LICENCE | TAX PAYMENTS |
16/08/22 | ES730 | ENVIRONMENTAL ENFORCEMENT | DVLA VEHICLE TAX | 292.50 | 9 | .00 | ROAD FUND LICENCE | TAX PAYMENTS |
16/08/22 | WS700 | REFUSE COLLECTION | DVLA VEHICLE TAX | 167.50 | 9 | .00 | ROAD FUND LICENCE | TAX PAYMENTS |
16/08/22 | ES730 | ENVIRONMENTAL ENFORCEMENT | DVLA VEHICLE TAX | 292.50 | 9 | .00 | ROAD FUND LICENCE | TAX PAYMENTS |
17/08/22 | HO140 | VOIDS BUILDING WORKS | RGB BUILDING SUPPLIES | 12.29 | 3 | 2.05 | RAPID DRYING FILLER | HARDWARE EQUIPMENT AND SUPPLIES |
17/08/22 | IT400 | IT NETWORK & HARDWARE | AMZNMKTPLACE AMAZON.CO | 19.99 | 3 | 3.33 | SAMSUNG GALAXY TAB A CASE | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
16/08/22 | HG320 | HOUSING & HOMELESS ADVICE | HOLIDAY INNS | 153.91 | 3 | 25.65 | SHOULD BE PH320 | HOLIDAY INNS |
16/08/22 | HO140 | VOIDS BUILDING WORKS | MFG TIVERTON | 26.99 | 3 | 4.50 | MFG ADBLUE 10L | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE |
16/08/22 | HO150 | RESPONSIVE REPAIRS | RGB BUILDING SUPPLIES | 37.99 | .00 | GULLY GRID AND STRAPS | HARDWARE EQUIPMENT AND SUPPLIES | |
16/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 74.83 | 12.47 | T & G ADHESIVE | BUILDING MATERIALS, LUMBER STORES | |
15/08/22 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 207.30 | 3 | 34.55 | DOOR HANDLE DEADLOCK FRAME | BUILDING MATERIALS, LUMBER STORES |
16/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 110.47 | 18.41 | SOFFIT AND TRIM | BUILDING MATERIALS, LUMBER STORES | |
16/08/22 | HO150 | RESPONSIVE REPAIRS | FIVE STAR SECURITY | 35.16 | 3 | 5.86 | GEARBOX | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS |
15/08/22 | PS810 | PHOENIX HOUSE | HOMEBASE LTD 226 | 10.90 | 3 | 1.82 | NIPPON | HOME SUPPLY WAREHOUSE STORES |
16/08/22 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 77.66 | 12.94 | YALE DOORMASTER | BUILDING MATERIALS, LUMBER STORES | |
16/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS | 211.68 | 35.29 | WOODSCEW, CLS PROFILE, PLASTERBOARD, TIMBER, CONRETE LINTEL, CARPENTERS PENCIL | BUILDING MATERIALS, LUMBER STORES | |
16/08/22 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS | 54.00 | 9.00 | PANEL FENCING | BUILDING MATERIALS, LUMBER STORES | |
16/08/22 | WS770 | UNIT 3 CARLU CLOSE | TIMPSON LTD | 20.00 | 3 | 3.33 | KEYS | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
15/08/22 | HO140 | VOIDS BUILDING WORKS | SCREWFIX DIR LTD | 22.84 | 3 | 3.81 | MORT KNOB SET 2 IN CHROME | BUILDING MATERIALS, LUMBER STORES |
15/08/22 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 32.38 | 3 | 5.40 | PLINTH BUILDING SUPPLIES | BUILDING MATERIALS, LUMBER STORES |
15/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | HOMEBASE LTD 226 | 8.00 | 3 | 1.33 | COSTIC SODA (DRAIN UNBLOCKER) - LMLC | HOME SUPPLY WAREHOUSE STORES |
15/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | WOLSELEY UK | 42.97 | 7.16 | CONCEALED CISTERN HANDLES -LMLC | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | |
15/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | TRAVIS PERKINS | 40.19 | 6.70 | SCREWS, FASCIA - LMLC TOILET | BUILDING MATERIALS, LUMBER STORES | |
15/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | TRAVIS PERKINS | 70.56 | 11.76 | FASCIA PROFILE - LMLC TOILET | BUILDING MATERIALS, LUMBER STORES | |
15/08/22 | HO150 | RESPONSIVE REPAIRS | RGB BUILDING SUPPLIES | 103.58 | 3 | 17.26 | DRY VERGE | HARDWARE EQUIPMENT AND SUPPLIES |
15/08/22 | HO150 | RESPONSIVE REPAIRS | RGB BUILDING SUPPLIES | 20.96 | 3 | 3.49 | POLY PINS | HARDWARE EQUIPMENT AND SUPPLIES |
15/08/22 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | CONNECT DISTRIBUTION S | 19.98 | 3 | 3.33 | WET VAC POWER LEAD - LMLC | HOUSEHOLD APPLIANCE STORES |
15/08/22 | CP520 | MULTISTOREY CAR PARK | CITY ELECTRICAL FA | 38.34 | 6.39 | MESH GRILL FOR CCTV | BUILDING MATERIALS, LUMBER STORES | |
15/08/22 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 53.21 | 8.87 | WOOD | BUILDING MATERIALS, LUMBER STORES | |
11/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | HOWDENS - TIVERTON DC4 | 229.36 | 3 | 38.23 | DOOR, LATH HANDLE, MORTICE LATCH, BUTT HINGE | BUILDING MATERIALS, LUMBER STORES |
14/08/22 | CD300 | MARKETS | AMAZON.CO.UK 245H07IE5 | 32.00 | 3 | 5.33 | HP INK CARTRIDGES | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. |
11/08/22 | PS991 | INDUSTRIAL SITES & BUILDINGS | DENMANS ELECTRICAL | 3.08 | .51 | LIGHT SWITCH - ELMORE WAY LAUNDERETTE | ELECTRICAL PARTS AND EQUIPMENT | |
12/08/22 | PS810 | PHOENIX HOUSE | MFG TIVERTON | 16.99 | 3 | 2.83 | AD BLUE FOR VAN | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE |
12/08/22 | HO150 | RESPONSIVE REPAIRS | TOOLSTATION LIMITED | 54.97 | 3 | 9.16 | SPEEDFIT TAP NUT | BUILDING MATERIALS, LUMBER STORES |
12/08/22 | PS810 | PHOENIX HOUSE | CITY ELECTRICAL FA | 3.72 | .62 | SWITCH FOR DOOR | BUILDING MATERIALS, LUMBER STORES | |
12/08/22 | PS991 | INDUSTRIAL SITES & BUILDINGS | TRAVIS PERKINS | 115.51 | 19.25 | CLS & SCREWS | BUILDING MATERIALS, LUMBER STORES | |
11/08/22 | HO150 | RESPONSIVE REPAIRS | HOMEBASE LTD 226 | 15.00 | 3 | 2.50 | MATERIALS | HOME SUPPLY WAREHOUSE STORES |
10/08/22 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 212.57 | 3 | 35.43 | SINK BASE UNIT | BUILDING MATERIALS, LUMBER STORES |
11/08/22 | HO140 | VOIDS BUILDING WORKS | RGB BUILDING SUPPLIES | 18.65 | 3 | 3.11 | ARTEX AX ALL TEMPERATURE MIX 5 KG | HARDWARE EQUIPMENT AND SUPPLIES |
11/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | RGB BUILDING SUPPLIES | 61.06 | 3 | 10.18 | KILN DRIED SAND | HARDWARE EQUIPMENT AND SUPPLIES |
11/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | JEWSON LTD | 54.00 | 9.00 | DRIED SAND | BUILDING MATERIALS, LUMBER STORES | |
11/08/22 | HO150 | RESPONSIVE REPAIRS | RGB BUILDING SUPPLIES | 3.76 | 3 | .63 | DEEP FROG MIXED COMMON, WOOD FILLER, BARREL BOLT | HARDWARE EQUIPMENT AND SUPPLIES |
11/08/22 | PS810 | PHOENIX HOUSE | TIMPSON LTD | 20.00 | 3 | 3.33 | KEYS (PARK NURSERY) | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
11/08/22 | HO140 | VOIDS BUILDING WORKS | FIVE STAR SECURITY | 29.50 | 3 | 4.92 | LOCKS AND FITTINGS FOR VOID PROPERTIES | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS |
10/08/22 | HO150 | RESPONSIVE REPAIRS | SCREWFIX DIR LTD | 17.91 | 3 | 2.98 | ADAPTOR AND BOSS STRAP | BUILDING MATERIALS, LUMBER STORES |
11/08/22 | PS810 | PHOENIX HOUSE | TRAVIS PERKINS | 7.62 | 1.27 | WHITE TRACKER PEN | BUILDING MATERIALS, LUMBER STORES | |
10/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | AMZNMKTPLACE AMAZON.CO | 24.99 | 3 | 4.17 | CC00032 LAPTOP BAG | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
11/08/22 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 54.00 | 9.00 | REFUND | BUILDING MATERIALS, LUMBER STORES | |
10/08/22 | PS810 | PHOENIX HOUSE | CITY ELECTRICAL FA | 6.64 | 1.11 | RED MALE SPADE (ELECTRICAL) | BUILDING MATERIALS, LUMBER STORES | |
10/08/22 | HO120 | MINOR DISABLED ADAPTATIONS | RGB BUILDING SUPPLIES | 25.44 | 3 | 4.24 | KILN DRIED SAND | HARDWARE EQUIPMENT AND SUPPLIES |
09/08/22 | HO140 | VOIDS BUILDING WORKS | SCREWFIX DIR LTD | 135.39 | 3 | 22.57 | FIRE DOORS- CLOSERS- HINGES | BUILDING MATERIALS, LUMBER STORES |
