July 2023
3 | 20% | Standard Rate |
---|---|---|
4 | 5% | Lower Rate |
7 | 0% | Zero Rated |
8 | 0% | Exempt |
9 | 0% | Outside the Scope |
Local Authority | Responsible Unit | Transaction Date | Supplier | Merchant Category/Summary | Transaction Description | Transaction Value | VAT Code |
---|---|---|---|---|---|---|---|
MID DEVON DISTRICT COUNCIL | COLLECTION OF COUNCIL TAX | 27/07/23 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BY62249 LAPTOP BAG | 41.95 | 3 |
MID DEVON DISTRICT COUNCIL | GROWTH AND DEVELOPMENT | 27/07/23 | FACEBK YKCVHSBEY2 | ADVERTISING SERVICES | ADVERTISING | 12.45 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 27/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | PINE QUADRANT | 12.24 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 27/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | 2X HANDRAIL BOLTS | 26.64 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 27/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | DAMP PROOF | 7.20 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 27/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | 1 DUMPY BAG BALLAST 2 CEMENT AND TIMBER | 125.18 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 26/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SKIRTING | 11.65 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 27/07/23 | EXETER WINDOW STORE | CONTRACTORS,SPECIAL TRADE-NOT ELSEWHERE CLASSIFIED | 2 X WHITE ANGLE 50X50 | 16.19 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 27/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | HOSE CONNECTOR | 28.29 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 27/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | 1 X PASTING TABLE | 15.49 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 26/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SKIRTING | 46.61 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 26/07/23 | BRADFORDS BUILDING SUP | BUILDING MATERIALS, LUMBER STORES | 4X2.4 TIMBER | 21.53 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 26/07/23 | WOLSELEY UK | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | PIPE KIT | 49.43 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 26/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | WOOD | 25.64 | 3 |
MID DEVON DISTRICT COUNCIL | HOMELESSNESS ACCOMMODATION | 26/07/23 | HORSDON GARAGE | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | ENERGY CREDIT | 100 | 9 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 26/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | BULK BAG | 135.29 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 26/07/23 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | 6 X SUL METER BOX KEY (20 PACK) | 47.94 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 26/07/23 | EAKERS DIY | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | SOLVENT ACCESS PLUG | 6.78 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SKIRTING | 11.65 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SKIRTING | 68.28 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SKIRTING | 68.28 | 3 |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 26/07/23 | BRADFORDS BUILDING SUP | BUILDING MATERIALS, LUMBER STORES | CVSC - BUCKET | 2.41 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | WARNING SURGE PROTECTION | 11.38 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 26/07/23 | TESCO PFS 4116 | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | UNLEADED | 28.26 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 26/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | RED WOOD | 36.89 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 26/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | CONCRETE | 176.66 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 26/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | UNBLOCKER | 52.47 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SKIRTING | 46.61 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 26/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | BUFF | 14.08 | |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 25/07/23 | WOLSELEY UK | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | EVLC - BRISTAN THERMOSTATIC SHOWER MIXER | 154.80 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/07/23 | BRADFORDS BUILDING SUP | BUILDING MATERIALS, LUMBER STORES | TIMBER CLADDING CARLU | 54.84 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 25/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | STOPEND | 59.85 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 25/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | TRIM | 52.07 | 3 |
MID DEVON DISTRICT COUNCIL | IT SOFTWARE | 24/07/23 | FASTHOSTS | COMPUTER NETWORK/INFORMATION SERVICES | UK DOMAIN REGISTRATION - MDDC.UK | 1.20 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | TIMBER | 57.35 | 3 |
MID DEVON DISTRICT COUNCIL | KERBSIDE RECYCLING | 25/07/23 | HOMEBASE.CO.UK | HOME SUPPLY WAREHOUSE STORES | PALLET WRAP | 19.00 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 25/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 1 X PLASTERBOARD ADHESIVE BONDING COMPOUND 25KG 1 X WALLBOARD SQUARE EDGE 12.5X1200X2400MM |
26.56 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | TIMBER | 138.54 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 21/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | FAN | 99.58 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | CEMENT , BALLAST | 128.78 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | SEAT COVER AND PAN CONNECTOR | 44.38 | |
MID DEVON DISTRICT COUNCIL | COLLECTION OF COUNCIL TAX | 24/07/23 | ACCOUNTANCY LEARNING | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | BY62199 EXAMINATION | 51.00 | 9 |
MID DEVON DISTRICT COUNCIL | COLLECTION OF COUNCIL TAX | 24/07/23 | ACCOUNTANCY LEARNING | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | BY62199 EXAMINATION | 48.00 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 24/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | 1 X IN BALLAST BULK BAG 6 X MULTICEM CEMENT 25KG BAGS |
135.19 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 21/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | GRAVITY GRILLE COOKER CONTROL SWITCH | 22.78 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/07/23 | DULUX DECORATOR CENTRE | PAINTS,VARNISHES AND SUPPLIES | BEDEC SATIN WHITE 750M | 15.48 | 3 |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 24/07/23 | MOLE VALLEY FARMERS | AGRICULTURAL COOPERATIVES | CVSC - BRUSHES FOR DESCALING | 19.98 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/07/23 | DULUX DECORATOR CENTRE | PAINTS,VARNISHES AND SUPPLIES | 2X COVER STAIN BLOCK AND MOULD KILLER REMOVER | 28.19 | 3 |
MID DEVON DISTRICT COUNCIL | GROWTH AND DEVELOPMENT | 24/07/23 | FACEBK RG4CATKEY2 | ADVERTISING SERVICES | ADVERTISING | 25.00 | |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 24/07/23 | HALFORDS 0382 | BICYCLE SHOPS-SALES AND SERVICE | EVLC - STILL HOSE CLIPS | 6.59 | 3 |
MID DEVON DISTRICT COUNCIL | FLEET MAMAGEMENT | 24/07/23 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BY62117 SIGN | 13.49 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/07/23 | LABDON BUILDING SUPPLI | BUILDING MATERIALS, LUMBER STORES | PLY SHEETS AND SCREWS | 117.27 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | DOOR TRCAK | 62.75 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | FUSE | 4.91 | |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 23/07/23 | AMZNMKTPLACE AMAZON.CO | MISCELLANEOUS AND SPECIALTY RETAIL STORES | LMLC - 100X TAGS FOR FIRE EXTINGUISHERS | 16.28 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SKIRTING | 69.91 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 22/07/23 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | ELECTRICAL WIRING BOOK | 77.99 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 21/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | PULL HANDLE | 3.68 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 21/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | BULK BAG | 50.03 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 21/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 1 X 47X75 3.6M C24 KD REGULARISED SOFTWOOD TREATED 1 X POLYPIPE SQUARE DOWNPIPE SHOW 65MM WHITE |
13.34 | 3 |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 23/07/23 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | GARDEN AUGER FOR POST DRILLING | 29.98 | 3 |
MID DEVON DISTRICT COUNCIL | PROPERTY SERVICES STAFF UNIT | 24/07/23 | AUTODESK IRELAND OPERA | COMPUTER SOFTWARE STORES | AUTOCAD LT | 370.00 | F |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 21/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 1 X BOX WOOD SCREW 5.0MM X 100MM (BOX 100) 1 X BOX WOOD SCREW 5.0MM X 50MM (BOX 200) 9 X 22X150MM 3.6M CARCASSING SAWN GREEN UC3 TREATED 18 FENCE RAIL 88MMX38MM 3.6M UC3 TREATED |
236.22 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | BATTERY AA | 12.72 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | DOOR TRACK | 71.68 | 3 |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 20/07/23 | HALFORDS 0382 | BICYCLE SHOPS-SALES AND SERVICE | STEERING WHEEL COVER FOR VAN | 10.00 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | SPEEDHAMEER | 21.60 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 20/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 1 X DULUX TRADE SATINWOOD BRILLIANT WHITE 5LTR | 65.41 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | CEMENT | 60.12 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | BATH | 4.99 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | CONSUMER UNIT | 337.95 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | HOLESAW | 20.54 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | PLATE SWITCH GANG 1 | 4.63 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | COMBI LOCK | 30.98 | 3 |
MID DEVON DISTRICT COUNCIL | IT NETWORK & HARDWARE | 19/07/23 | AMZNMKTPLACE AMAZON.CO | MISCELLANEOUS AND SPECIALTY RETAIL STORES | NETWORK CABLE TESTER | 94.00 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | WOLSELEY UK | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | PRV | 13.51 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | CLIP CABLE | 8.97 | |
MID DEVON DISTRICT COUNCIL | AMORY PARK RECREATION | 20/07/23 | HEARD & SENDELL LTD | LAWN AND GARDEN SUPPLY STORES | FLAT RAILS | 45.00 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | HOSE CLIPS , DRAIN HOSE ,BATTERIES | 67.56 | 3 |
MID DEVON DISTRICT COUNCIL | AMORY PARK RECREATION | 20/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | RATCHET STRAPS & SCREWS | 62.46 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | PACK OF 5 BOX CLIPS | 10.78 | |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 20/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | 2 X PADLOCKS, DRILL BITS | 104.97 | 3 |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 20/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | DOOR HANDLE FOR PH | 21.01 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | KEYSET | 7.38 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | TIMBER | 87.32 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | ARCHITRAVE | 80.16 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | 3 BAGS OF BALLAST | 5.90 | |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 19/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | LATCHES FOR DOORS | 8.00 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | DOORS | 34.18 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 19/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 1 X ACRYLIC WOOD PRIMER U/COAT 1LTR 1 X MOULD KILLER FUNGI REMOVER 500ML 1 X CAULKER 10INCH 1 X POLYFILLA EASY SAND INTERIOR 5KG 1 X ARTEX AX ALL TEMPERATURE MIX 5KG |
55.21 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 19/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 1 X BAG PLASTER - THISTLE HARDWALL 25KG | 13.97 | 3 |
MID DEVON DISTRICT COUNCIL | 5 ST PAULS STREET | 19/07/23 | CURIOSITY | HOUSEHOLD APPLIANCE STORES | HOUSEHOLD ITEMS | 6.28 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/07/23 | BRADFORDS BUILDING SUP | BUILDING MATERIALS, LUMBER STORES | 10 FEATHEREDGE BOARD 2 FENCE POSTS AND 1 BOX OF SCREWS | 69.29 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | BUILDING MATERIALS | 6.71 | 9 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SKIRTING | 27.31 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | 5X 9.5 PLASTERBOARD AND 4X MULTI FINISH | 97.76 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | DOORS | 37.01 | 3 |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 19/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | LATCH FOR TOP FLOOR DOOR PH | 4.00 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/07/23 | HOMEBASE LTD 226 | HOME SUPPLY WAREHOUSE STORES | KNOB | 22.00 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | PANNAL | 6.17 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 18/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SLIDING DOOR | 84.25 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/07/23 | HOMEBASE LTD 226 | HOME SUPPLY WAREHOUSE STORES | KNOB | 12.00 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | BALLAST | 138.60 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 18/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | 1 X ERA CHROME DOOR CHAIN 210MM | 14.48 | 3 |
MID DEVON DISTRICT COUNCIL | AMORY PARK RECREATION | 19/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | PADLOCK X2 | 15.27 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | BALLAST | 75.07 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 19/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 10 X BAG BALLAST 0/20MM ALL-IN (RED) 25KG 2 X PREMIUM PLASTIC BAG CEMENT 25KG |
40.25 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | 17 DEC WALL/CIELING WHITE TRIM | 35.99 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | CAPPING BOARD | 65.59 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | TIMBER | 77.62 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 18/07/23 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | 2 X MATT WHITE MFC CONTINUOUS PLINTH - 15MM 16 X T BAR BRUSHED S/STEEL EFFECT CLASSIC HANDLE 230MM |
140.47 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/07/23 | JEWSON LTD | BUILDING MATERIALS, LUMBER STORES | TIMBER | 64.07 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | 4 LENGTHS OF TIMBER ROOF TILES | 138.02 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | VERGE SYSTEM | 55.15 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | CORE+EARTH CABLE | 63.59 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 18/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 2 X SOLDER RING 90DEG ELBOW 15MM 1 X SOLDER RING COUPLER 15MM 1 X SOLDER RING EQUAL TEE 15MM |
3.72 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 18/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | FILLER | 7.42 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/07/23 | EXETER WINDOW STORE | CONTRACTORS,SPECIAL TRADE-NOT ELSEWHERE CLASSIFIED | FASCIA AND BRACKETS | 18.53 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 18/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | SOCKET | 3.19 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 18/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 1 X DALE BOW HANDLE 152MM FACE FIXING SAA 1 X PACKER TIMCO ASSORTED FLATPACKERS 1MM-6MM, 200 BAG |
17.38 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/07/23 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | CIELING SWITCH | 8.39 | |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 18/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | THERMOMETER | 15.99 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/07/23 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | MORTAR RACKER ARBRASIVE |
157.18 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 17/07/23 | TRAVIS PERKINS TRADING | BUILDING MATERIALS, LUMBER STORES | TRADEPACK | 212.44 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 17/07/23 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 2 X SQUARE GUTTER 4MX112MM / 1 X SQUARE GUTTER 2MX112MM / 1 X SQUARE RUNNING OUTLET 112MM / 1 X SQUARE GUTTER UNION BRACKET 112MM / 2 X SQUARE STOP END EXT 112MM / 10 X SQUARE FASCIA BRACKET 112MM / 2 X SQUARE OFFSET BEND 112.5~65MM / 2 X SQUARE PIPE BRAC | 111.41 | 3 |
MID DEVON DISTRICT COUNCIL | ACCOUNTANCY SERVICES | 17/07/23 | GMO GLOBALSIGN LIM | COMPUTER NETWORK/INFORMATION SERVICES | SSLCERTIFICATE - E-FINANICALS - EFINANCIALSTEST.MIDDEVON.GOV.UK | 176.40 | 3 |
