May 2022
3 | 20% | Standard Rate |
---|---|---|
4 | 5% | Lower Rate |
7 | 0% | Zero Rated |
8 | 0% | Exempt |
9 | 0% | Outside the Scope |
Local Authority | Responsible Unit | Transaction Date | Supplier | Merchant Category/Summary | Transaction Description | Transaction Value | VAT Code |
---|---|---|---|---|---|---|---|
MID DEVON DISTRICT COUNCIL | BUSINESS DEVELOPMENT | 27/05/22 | FACEBK XGNVUEFDY2 | ADVERTISING SERVICES | PART 2 OF VMD ADVERT ON FB | 2.99 | 3 |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 26/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | EVLC - PRESSURE REDUCING VALVE | 40.33 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 26/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | PLANED WOOD SQ EDGE |
57.51 | |
MID DEVON DISTRICT COUNCIL | HOUSING & HOMELESS ADVICE | 26/05/22 | HOLIDAY INNS | HOLIDAY INNS | ACCOMMODATION | 119.99 | 9 |
MID DEVON DISTRICT COUNCIL | PARKS & OPEN SPACES | 26/05/22 | AMAZON.CO.UK 2G2509FG4 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | DRAIN TEST PLUG | 10.75 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 26/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | STIXALL AND SEALANT WHITE CUSTOM PANEL |
57.78 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 26/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BUILDING SUPPLIES | 44.99 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 26/05/22 | BRADFORDS BUILDING SUP | BUILDING MATERIALS, LUMBER STORES | YELLOW SAND /CEMENT / STONE | 22.61 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 26/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | ROOF FELT | 191.82 | |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 25/05/22 | AMZNMKTPLACE AMAZON.CO | MISCELLANEOUS AND SPECIALTY RETAIL STORES | EVLC - FLEXIBLE CONDUIT | 10.49 | 3 |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 25/05/22 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | COMPRESSED AIR | 44.07 | 3 |
MID DEVON DISTRICT COUNCIL | MARKETS | 25/05/22 | WWW.SCREWFIX.COM | BUILDING MATERIALS, LUMBER STORES | EXPANSION VESSEL | 60.99 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/05/22 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | ELECTRICAL | 16.74 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/05/22 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | ELECTRICAL | 94.16 | |
MID DEVON DISTRICT COUNCIL | IT NETWORK & HARDWARE | 26/05/22 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | EXCALIBUR HDMI FEMALE TO DVI (1+24) DVI-D MALE GOLD PLATED ADAPTOR CONNECTOR X 2 AMAZON BASICS HDMI TO DVI ADAPTER CABLE X 1 |
12.56 | 3 |
MID DEVON DISTRICT COUNCIL | ASBESTOS/WATER QUALITY | 25/05/22 | AMAZON.CO.UK 251HW6YG4 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | BY58753 STAMP PAD | 2.76 | 3 |
MID DEVON DISTRICT COUNCIL | ASBESTOS/WATER QUALITY | 25/05/22 | AMAZON.CO.UK 2502G7YY4 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | BY58753 STAMP PAD | 3.24 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | 1X ROLL ROOF FELT 1X ROLL FLASHBAND |
69.77 | |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 25/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | EVLC - GRAFFITI REMOVER | 32.26 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | CAP BOARD TIMBER HINGES GATE LATCH |
242.05 | |
MID DEVON DISTRICT COUNCIL | MARKETS | 25/05/22 | HALFORDS 0382 | BICYCLE SHOPS-SALES AND SERVICE | FUSE HOLDER, PRESSURE GAUGE | 28.69 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 25/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 28 VERGES | 53.42 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 24/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | BUILDING SUPPLIES | 76.74 | 3 |
MID DEVON DISTRICT COUNCIL | RENT COLLECTION & ACCOUNTING | 24/05/22 | CLICKATELL LTD | TELECOM INCL PREPAID/RECURRING PHONE SVCS | BY58733 RENTAL FEE NUMBER | 76.27 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 24/05/22 | TESCO PFS 4116 | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | FUEL FOR PLANT | 34.40 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | 10 ROOF TILES 3 GUTTER SEALANTS |
21.95 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 24/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | TIMBER | 29.86 | 3 |
MID DEVON DISTRICT COUNCIL | IT NETWORK & HARDWARE | 24/05/22 | AMAZON.CO.UK 250564RQ4 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | AAA BATTERIES | 6.99 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 24/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BUILDING SUPPLIES | 30.00 | 3 |
MID DEVON DISTRICT COUNCIL | UNIT 3 CARLU CLOSE | 24/05/22 | LABDON BUILDING SUPPLI | BUILDING MATERIALS, LUMBER STORES | TOILET SEAT, FLUSH CONES | 34.18 | 3 |
MID DEVON DISTRICT COUNCIL | EXE VALLEY LEISURE CENTRE | 24/05/22 | AMZNMKTPLACE AMAZON.CO | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BY58745 BOOK | 17.79 | 8 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/05/22 | COTSWOLD MEDICALS LTD | DOCTORS, (NOT ELSEWHERE CLASSIFIED) | DRIVER TRAINING | 61.00 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 24/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | CHIP BOARD SCREWS, WOOD SCREW, TRADE PENNY WASHER | 36.94 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 24/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BATTEN | 106.61 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 24/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | PLY SHEETS & TIMBER | 206.51 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 23/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | HINGE REPAIR KIT HINGE |
9.41 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 23/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | BUILDING SUPPLIES | 182.29 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 23/05/22 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | BUILDING SUPPLIES | 8.98 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 23/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | BUILDING SUPPLIES | 24.62 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/05/22 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | ELECTRICAL | 192.64 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 23/05/22 | EXETER WINDOW STORE | CONTRACTORS,SPECIAL TRADE-NOT ELSEWHERE CLASSIFIED | GUTTER UNION BRACKET X5 | 6.39 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 23/05/22 | EAKERS DIY | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | BUILDING SUPPLIES | 18.86 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 23/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | TIMBER | 16.99 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 23/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | PLY | 94.49 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 23/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | TIMBER | 32.40 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 23/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | T&G FLOORING | 203.36 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 23/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | BUILDING SUPPLIES | 58.32 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 23/05/22 | WWW.CERTSURE.COM | MISCELLANEOUS AND SPECIALTY RETAIL STORES | SOLAR PHOTOVOLTAIC TRAINING FOR SIMON SELLICK AND STEVEN YOULDON (BUILDING MAINTENANCE) | 1,296.00 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 23/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | FUEL CELL AND T & G ADHESIVE | 58.24 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 23/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | 3X HALF ROUND RIDGE CAPS | 12.28 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 23/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | TRADE HANDLE BOW, CABIN HOOK | 28.70 | |
MID DEVON DISTRICT COUNCIL | UNIT 3 CARLU CLOSE | 23/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | PAN CONNECTORS FOR TOILET | 70.14 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 23/05/22 | BRADFORDS BUILDING SUP | BUILDING MATERIALS, LUMBER STORES | PADLOCKS BOLT |
40.54 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | SANDPAPER ROLL X3 HINGE REPAIR |
21.34 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | CABINET HINGE STD HINGE PACK NITRE BOND |
14.20 | 3 |
MID DEVON DISTRICT COUNCIL | HOUSING BUSINESS SUPPORT | 23/05/22 | AMAZON.CO.UK 255R142I4 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | BY58718 BUMBAGS | 11.69 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 21/05/22 | HOMEBASE LTD 226 | HOME SUPPLY WAREHOUSE STORES | BUILDING SUPPLIES | 15.00 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 21/05/22 | BRADFORDS BUILDING SUP | BUILDING MATERIALS, LUMBER STORES | DRILL BIT, UPVC | 29.97 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 21/05/22 | LABDON BUILDING SUPPLI | BUILDING MATERIALS, LUMBER STORES | MASONRY SCREW | 1.54 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | DRILL BIT, AND SCREWS | 110.82 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | 3 RIDGES 10 BATTEN 26 VERGES | 176.17 | |
MID DEVON DISTRICT COUNCIL | PARKS & OPEN SPACES | 20/05/22 | MOLE AVON TRADING LTD | HOME SUPPLY WAREHOUSE STORES | PUMP, PTFE AEROSOL | 69.99 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | TIMBER | 190.20 | |
MID DEVON DISTRICT COUNCIL | PARKS & OPEN SPACES | 20/05/22 | EAKERS DIY | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GREASE, PIPE BRACKET | 14.04 | 3 |
MID DEVON DISTRICT COUNCIL | PARKS & OPEN SPACES | 20/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | RUBBLE SACKS, SCRUB | 45.89 | |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 20/05/22 | AMAZON.CO.UK 2547E68Z4 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | OVERSHOE | 20.04 | 3 |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 20/05/22 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | BATHROOM LOCKS | 13.98 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 20/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | PLANED SQ EDGE REDWOOD PERMANENT MARKERS |
16.64 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 20/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | WHITE CAP BOARD | 72.12 | |
MID DEVON DISTRICT COUNCIL | PHOENIX HOUSE | 19/05/22 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | GRASS TRIMMER | 212.00 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/05/22 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | ELECTRICAL | 86.33 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | ACCESS PANEL | 32.99 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | WC PAN CONNECTOR | 6.30 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/05/22 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | STEEPLE CHANNEL - BOX FLUSH | 2.36 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/05/22 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | BATTEN LED 400K IP20 | 38.60 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 19/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BUILDING SUPPLIES | 21.86 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | WHITE CAP BOARD | 72.12 | |
MID DEVON DISTRICT COUNCIL | EXE VALLEY LEISURE CENTRE | 19/05/22 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BY58711 IPAD CASE | 21.59 | 3 |
MID DEVON DISTRICT COUNCIL | MARKET WALK | 19/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | GUTTERING | 26.40 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | NAIL | 8.45 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 19/05/22 | HORSDON GARAGE | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | ENERGY CREDIT | 15.00 | 4 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 19/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BUILDING SUPPLIES | 14.14 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | TIMBER | 89.21 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | LEAD SEALANT | 29.55 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | LABDON BUILDING SUPPLI | BUILDING MATERIALS, LUMBER STORES | UPVC SOLVANT CLEANER | 35.71 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BALLAST, PERFORATED STRIP | 149.30 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | BAGS OF CONCRETE | 23.16 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 19/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | GREY CEMENT | 58.20 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 19/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BUILDING SUPPLIES | 71.92 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 19/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | PLYWOOD | 57.25 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | STAPLE HAMMER | 49.76 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | PLYWOOD, CLS POFILE, NAILS | 163.59 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | VENTILATOR CAP BOARD |
39.43 | |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 18/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | PLATERBOARD | 6.92 | |
MID DEVON DISTRICT COUNCIL | IT NETWORK & HARDWARE | 18/05/22 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | H!FIBER.COM 【2 PACK】 1G SFP RJ45 MODULE, 1000BASE-T SFP COPPER RJ45 TRANSCEIVER FOR CISCO GLC-T/SFP-GE-T, MERAKI MA-SFP-1GB-TX, UBIQUITI, NETGEAR, TP-LINK, D-LINK AND OTHER OPEN SWITCHES, UP TO 100 |
31.68 | 3 |
MID DEVON DISTRICT COUNCIL | IT NETWORK & HARDWARE | 18/05/22 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | ETGEAR 10-PORT POE GIGABIT ETHERNET SMART SWITCH NETGEAR WIRELESS ACCESS POINT |
249.97 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 18/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BUILDING SUPPLIES | 66.23 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 18/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BULDING SUPPLIES | 24.19 | 3 |
MID DEVON DISTRICT COUNCIL | BUSINESS DEVELOPMENT | 18/05/22 | BANBURYS | DEPARTMENT STORES | TABLECLOTH FOR USE AT SHOWS FOR VISIT MID DEVON (REPLACING THE OTHER ONE THAT HAS GONE MISSING) | 21.00 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 18/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | PLASTERBOARD | 95.09 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 18/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BUILDING SUPPLIES | 12.50 | 3 |
MID DEVON DISTRICT COUNCIL | HOUSING BUSINESS SUPPORT | 18/05/22 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BY58680 INK PAD | 7.99 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 17/05/22 | B & Q 1049 | HOME SUPPLY WAREHOUSE STORES | BUILDING SUPPLIES | 18.00 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | CIRCULAR SAW BLADE | 19.25 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 17/05/22 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | METAL GRINDING DISK, ANGLE GRINDER | 60.48 | 3 |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 16/05/22 | DENMANS ELECTRICAL | ELECTRICAL PARTS AND EQUIPMENT | EVLC - CABLE AND CONDUIT FITTINGS | 149.83 | |
MID DEVON DISTRICT COUNCIL | HOUSING SERVICES MANAGEMENT | 18/05/22 | AMAZON.CO.UK 2530U80V4 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | BY 58677 BUMBAGS | 23.38 | 3 |
MID DEVON DISTRICT COUNCIL | HOUSING SERVICES MANAGEMENT | 17/05/22 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BY57678 BACKPACK LAPTOP CASE | 27.19 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | 5 FENCE POSTS 15X SHIPLAP | 230.34 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | 5 FENCE PANELS | 196.62 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 17/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | BUILDING SUPPLIES | 25.68 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BULK BAG SCALPINGS, SWAN GREEN TREATED | 71.76 | 3 |
MID DEVON DISTRICT COUNCIL | LEISURE FACILITIES MAINT & EQUIPT | 17/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | EVLC - PLASTER BOARD, TIMBER, SEALANT | 28.82 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | NICKEL SCREW | 3.53 | |
MID DEVON DISTRICT COUNCIL | HOUSING SERVICES MANAGEMENT | 17/05/22 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BY58675 FLEA SPRAY | 9.99 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | NYLON HANDLE ADHESIVE GUN |
38.10 | |
MID DEVON DISTRICT COUNCIL | HOUSING SERVICES MANAGEMENT | 17/05/22 | AMZNMKTPLACE AMAZON.CO | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BY58658 A12 CASES | 89.91 | 3 |
MID DEVON DISTRICT COUNCIL | HOUSING SERVICES MANAGEMENT | 17/05/22 | AMZNMKTPLACE | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BY58676 A12 WALLET BOOK STAND | 13.98 | 3 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/05/22 | BRADFORDS BUILDING SUP | BUILDING MATERIALS, LUMBER STORES | 2X DUMPY BAGS STONE | 148.37 | 3 |
MID DEVON DISTRICT COUNCIL | IVOR MACEY HOUSE PROJECT | 17/05/22 | TESCO STORES 5138 | GROCERY STORES, SUPERMARKETS | EMERGENCY BEDDING | 69.00 | 9 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 17/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | ADHESIVE GUN, CUTTING DISK | 40.58 | |
MID DEVON DISTRICT COUNCIL | PARKS & OPEN SPACES | 17/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | DRY SAND FOR PAINT | 18.00 | |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 17/05/22 | TRAVIS PERKINS | BUILDING MATERIALS, LUMBER STORES | PLASTERBOARD | 46.94 | |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 17/05/22 | RGB BUILDING SUPPLIES | HARDWARE EQUIPMENT AND SUPPLIES | BUILDING SUPPLIES | 22.30 | 4 |
MID DEVON DISTRICT COUNCIL | RESPONSIVE REPAIRS | 16/05/22 | HOWDENS - TIVERTON DC4 | BUILDING MATERIALS, LUMBER STORES | EXTERNAL HARDWOOD DOOR CIRCULAR SAW BLADE |
193.57 | 3 |
MID DEVON DISTRICT COUNCIL | VOIDS BUILDING WORKS | 16/05/22 | HOMEBASE LTD 226 | HOME SUPPLY WAREHOUSE STORES | BUILDING SUPPLIES | 39.00 | 3 |
MID DEVON DISTRICT COUNCIL | MINOR DISABLED ADAPTATIONS | 16/05/22 | SCREWFIX DIR LTD | BUILDING MATERIALS, LUMBER STORES | PASLODE SERIES I FUEL CELL | 59.98 | 3 |
