Devon County Election Results - Cullompton and Bradninch
DECLARATION OF RESULT OF POLL
Devon County Election of a County Councillor for Cullompton and Bradninch on Thursday 6 May 2021
I, Jill May, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BERRY, Edgar John | The Conservative Party Candidate | 1,861 (Elected) |
GLOVER, Andrea Theresa | Liberal Democrats | 765 |
SOUTHERDEN, Edward William Jack | The Labour Party Candidate | 411 |
WATSON, Hannah Nicole | Green Party | 449 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 12 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 11 |
E - rejected in part | 0 |
Total | 23 |
Vacant Seats: 1
Electorate: 10,367
Ballot Papers Issued: 3,509
Turnout: 33.85%
And I do hereby declare that Edgar John Berry is duly elected.
7 May 2021
Jill May, Deputy Returning Officer