Devon County Election Results - Tiverton West
DECLARATION OF RESULT OF POLL
Devon County Election of a County Councillor for Tiverton West on Thursday 6 May 2021
I, Jill May, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CHESTERTON, Richard James | The Conservative Party Candidate | 1,990 (Elected) |
COPE, Trevor Andrew | Green Party | 1,140 |
HENDY, Ana Luisa | 301 | |
HILL, Peter John | The Labour Party Candidate | 878 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 8 |
C - writing or mark by which voter could be identified | 2 |
D - being unmarked or wholly void for uncertainty | 41 |
E - rejected in part | 0 |
Total | 51 |
Vacant Seats: 1
Electorate: 10,452
Ballot Papers Issued: 4,351
Turnout: 38.06%
And I do hereby declare that Richard Chesterton is duly elected.
7 May 2021
Jill May, Deputy Returning Officer