District Council By-Election Results - Upper Culm
DECLARATION OF RESULT OF POLL
Mid Devon Election of a District Councillor for Upper Culm on Thursday 17 June 2021
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BARTLETT, James David Lloyd | The Conservative Candidate | 361 (Elected) |
HUTTON, Fiona | Labour Party | 31 |
RICH, Adam Blake | Green Party | 74 |
RITCHIE, Sean | Liberal Democrats | 346 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 2 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 0 |
E - rejected in part | 0 |
Total | 2 |
Vacant Seats: 1
Electorate: 3,400
Ballot Papers Issued: 814
Turnout: 23.94%
And I do hereby declare that James David Lloyd Bartlett is duly elected.
17 June 2021
Jill May, Returning Officer