District Council By-Election Results - Westexe
DECLARATION OF RESULT OF POLL
Mid Devon Election of a District Councillor for Westexe on Thursday 6 May 2021
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BUSH, Stephen | Independent | 108 |
HOLE, Claire | Independent | 126 |
HOWELL, Adrian John | Independent | 179 |
JAMES, Samuel Julian | The Labour Party Candidate | 274 |
PUGH, Stephen Edward | The Conservative Party Candidate | 567 (Elected) |
WIBBERLEY, Rosemary Susan | Green Party | 263 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 3 |
D - being unmarked or wholly void for uncertainty | 15 |
E - rejected in part | 0 |
Total | 18 |
Vacant Seats: 1
Electorate: 4,476
Ballot Papers Issued: 1,534
Turnout: 34.27%
And I do hereby declare that Stephen Edward Pugh is duly elected.
7 May 2021
Jill May, Deputy Returning Officer