Town/Parish By-Elections Results - Lapford
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Parish Councillor for Lapford on Thursday 6 May 2021
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ANDREWS, Roy | 218 (Elected) | |
LUMSDON, Stacey Ann | 246 (Elected) | |
PARSLEY, John Charles | 153 | |
RICE, Peter | 98 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 2 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 20 |
E - rejected in part | 0 |
Total | 22 |
Vacant Seats: 2
Electorate: 893
Ballot Papers Issued: 455
Turnout: 51%
And I do hereby declare that Stacey Ann Lumsdon and Roy Andrews are duly elected.
10 May 2021
Jill May, Deputy Returning Officer