Result of Poll - Cullompton South
Declaration of result of poll
Mid Devon Election of a District Councillor for Cullompton South on Thursday 7 April 2022
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BERRY, Annie Rosemary | Conservative Party Candidate | 279 |
BUCZKOWSKI, James Timothy | Liberal Democrats | 318 'Elected' |
CHAMBERLAIN, Jason | The Labour Party | 67 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - Want of an official mark | 0 |
B - Voting for more Candidates than voter was entitled to | 2 |
C - Writing or mark by which voter could be identified | 0 |
D - Being unmarked or wholly void for uncertainty | 2 |
E - Rejected in part | 0 |
Total | 4 |
Vacant Seats: 1
Electorate: 3,230
Ballot Papers Issued: 668
Turnout: 21%
And I do hereby declare that James Timothy Buczkowski is duly elected.
Dated: Thursday 7 April 2022
Jill May, Returning Officer