Result of Poll - Tiverton (Lowman Ward)
Declaration of Result of Poll
Mid Devon Election of a Town Councillor for Tiverton (Lowman Ward) on Thursday 12 May 2022
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BRIDGER, Timothy | Local Independents for Tiverton | 289 |
CHAMBERLAIN, Jason | Labour Party | 367 Elected - by a drawing of lots. |
KESSELMAN, Rebecca Louise | Conservative Party Candidate | 367 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 2 |
E - rejected in part | 0 |
Total | 2 |
Vacant Seats: 1
Electorate: 4,973
Ballot Papers Issued: 1,025
Turnout: 21%
And I do hereby declare that Jason Chamberlain is duly elected.
Dated: Thursday 12 May 2022
Jill May, Returning Officer