Bradninch - District Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a District Councillor for Bradninch on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
KOTTING, Piers Martin | Labour Party | 92 |
RUTTLEDGE, James | The Conservative Party | 49 |
TAYLOR, Luke Daniel | Liberal Democrats | 650 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 1 |
B - voting for more Candidates than voter was entitled to | 1 |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | - |
E - rejected in part | - |
Total | 2 |
Vacant Seats: 1
Electorate: 1,636
Ballot Papers Issued: 793
Turnout: 48.5%
And I do hereby declare that LUKE DANIEL TAYLOR is duly elected.
Dated: 5 May 2023
Jill May, Returning Officer