Cullompton (Padbrook) - District Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a District Councillor for Cullompton (Padbrook) on Thursday 4 May 2023.
I, Stephen Walford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BERRY, John Edgar [John] | Conservative Party Candidate | 345 |
HUMBLE-SMITH, Anthony Henry | Green Party | 123 |
KNIGHT, Lloyd | Liberal Democrats | 457 (Elected) |
LANE-SMITH, Susan Ann Nancy | Conservative Party Candidate | 263 |
ROBINSON, Suzanne [Sue] | Liberal Democrats | 370 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | - |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 3 |
E - rejected in part | - |
Total | 3 |
Vacant Seats: 2
Electorate: 3,001
Ballot Papers Issued: 828
Turnout: 27.6%
And I do hereby declare that LLOYD KNIGHT and SUE ROBINSON are duly elected.
Dated: 5 May 2023
Stephen Walford, Deputy Returning Officer