Lower Culm - District Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a District Councillor for Lower Culm on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BELL, John Edward | Labour Party | 236 |
CHESTERTON, Richard James | Conservative Party Candidate | 649 |
CONNOR, Cathy | Liberal Democrats | 722 (Elected) |
EVANS, Robert Brian [Bob] | Independent | 434 |
GLOVER, Andrea | Liberal Democrats | 814 (Elected) |
LANE-SMITH, Brian Kenneth | Conservative Party Candidate | 461 |
POYNTON, John | Liberal Democrats | 673 (Elected) |
WARREN, Barry Gordon John | Independent | 403 |
WORROW, Lewis Alexander | Conservative Party Candidate | 419 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 2 |
B - voting for more Candidates than voter was entitled to | - |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 1 |
E - rejected in part | - |
Total | 3 |
Vacant Seats: 3
Electorate: 5397
Ballot Papers Issued: 1799
Turnout: 33.3%
And I do hereby declare that ANDREA GLOVER, CATHY CONNOR and JOHN POYNTON is duly elected.
Dated: 5 May 2023
Jill May, Returning Officer