Tiverton (Lowman) - District Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a District Councillor for Tiverton (Lowman) on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BRIDGER, Timothy [Tim] | Independent | 250 |
CHAMBERLAIN, Jason | Labour Party | 245 |
CLARKE, Rebecca Louise | Conservative Party Candidate | 360 |
CUDDY, Andrew William [Andy] | Liberal Democrats | 574 (Elected) |
CZAPIEWSKI, Gordon | Liberal Democrats | 455 (Elected) |
DAVEY, Neil Vincent | Conservative Party Candidate | 355 |
FARRELL, Matthew [Matt] | Liberal Democrats | 405 (Elected) |
SLADE, Colin Robert | Conservative Party Candidate | 313 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | 1 |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 4 |
E - rejected in part | - |
Total | 5 |
Vacant Seats: 3
Electorate: 4912
Ballot Papers Issued: 1132
Turnout: 23.0%
And I do hereby declare that ANDY CUDDY, GORDON CZAPIEWSKI and MATT FARRELL is duly elected.
Dated: 5 May 2023
Jill May, Returning Officer