Tiverton (Westexe) - District Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a District Councillor for Tiverton (Westexe) on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ATKINSON, Martin Eamonn | Green Party | 208 |
BINGHAM, Alexander James Donald [Alex] | Labour Party | 221 |
BROOM, David [Dave] | Liberal Democrats | 494 (Elected) |
BURKE, Wallace Brian [Wally] | Independent | 273 |
FLAWS, Steven Gregory [Steve] | Independent | 170 |
FROST, Jamie | Liberal Democrats | 444 ((Elected) |
HARROWER, Claudette Audrey Louise | Conservative Party Candidate | 334 (Elected) |
LEJEUNE, Jason Sonny Albert | Independent | 236 |
MUSGRAVE, Christopher Tarrant [Chris] | Green Party | 156 |
PUGH, Stephen Edward | Conservative Party Candidate | 287 |
WATSON, Richard Anthony Hunter | Conservative Party Candidate | 277 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 1 |
B - voting for more Candidates than voter was entitled to | 5 |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 6 |
E - rejected in part | - |
Total | 12 |
Vacant Seats: 3
Electorate: 4849
Ballot Papers Issued: 1225
Turnout: 25.3%
And I do hereby declare that DAVE BROOM, JAMIE FROST, CHARLOTTE HARROWER is duly elected.
Dated: 5 May 2023
Jill May, Returning Officer