Upper Yeo & Taw - District Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a District Councillor for Upper Yeo & Taw on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
HEAL, Peter John | Conservative Party Candidate | 524 |
LETCH, Natalia | Liberal Democrats | 561 (Elected) |
PENNY, Stuart James | Conservative Party Candidate | 591 (Elected) |
SHARP, Hayden Stuart Owen | Labour Party Candidate | 208 |
WYER, Andrew [Andi] | Liberal Democrats | 382 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 2 |
B - voting for more Candidates than voter was entitled to | - |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 7 |
E - rejected in part | - |
Total | 9 |
Vacant Seats: 2
Electorate: 3250
Ballot Papers Issued: 1246
Turnout: 38.3%
And I do hereby declare that STUART JAMES PENNY and NATALIA LETCH are duly elected.
Dated: 5 May 2023
Jill May, Returning Officer