Bampton - Parish and Town Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Parish/Town Councillor for Bampton on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BOYLES, Belinda Marie | 264 (Elected) | |
BROCK, Lindsey | 256 (Elected) | |
Brooker, Richard | 249 (Elected) | |
BULL, Lucy Cathleen | 347 (Elected) | |
BULL, Nicholas Alexander [Nick] | 289 (Elected) | |
FOURACRES, Simon Roy | 314 (Elected) | |
GRABKE, Rachel Jane | 304 (Elected) | |
STONER, Francis Philip James | 161 | |
WHITE, Rupert Geoffrey | 365 (Elected) | |
WHITEWAY, David | 221 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | 3 |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 48 |
E - rejected in part | - |
Total | 51 |
Vacant Seats: 9
Electorate: 1,478
Ballot Papers Issued: 688
Turnout: 46.5%
And I do hereby declare that BELINDA BOYLES, LINDSEY BROCK, RICHARD BROOKER, LUCY BULL, NICK BULL, SIMON FOURACRES, RACHAEL GRABKE, RUPERT WHITE and DAVID WHITEWAY are duly elected.
Dated: 5 May 2023
Jill May, Returning Officer