Crediton Boniface - Parish and Town Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Parish/Town Councillor for Crediton Boniface on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CAIRNEY, James [Jim] | Liberal Democrats | 548 (Elected) |
DOWNES, John | Liberal Democrats | 556 (Elected) |
HARRIS, Joyce | Independent | 334 (Elected) |
HUXTABLE, Stephen Shane [Steve] | Independent | 293 (Elected) |
LETCH, Natalia | Liberal Democrats | 449 (Elected) |
PERRIMAN, Paul Andrew | Liberal Democrats | 346 (Elected) |
RATCHFORD, Paul William | Independents for Crediton | 223 |
ROSS, Denise | Independent | 288 |
VINCENT, Paul Michael | Independents for Crediton | 223 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | - |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 15 |
E - rejected in part | - |
Total | 15 |
Vacant Seats: 6
Electorate: 3,162
Ballot Papers Issued: 873
Turnout: 27.6%
And I do hereby declare that JIM CAIRNEY, JOHN DOWNES, JOYCE HARRIS, STEVE HUXTABLE, NATALIA LETCH and PAUL PERRIMAN are duly elected.
Dated: 5 May 2023
Jill May,Returning Officer