Crediton Lawrence - Parish and Town Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Parish/Town Councillor for Crediton Lawrence on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ALLMAN, John William | Independents for Crediton | 327 |
ANDREWS, Lee George | Independents for Crediton | 325 |
BACKHOUSE, Rachel | Independents for Crediton | 428 (Elected) |
BROOKES-HOCKING, Elizabeth Mary [Liz] | Independent | 450 (Elected) |
COCHRAN, Guy Nicholas | Liberal Democrats | 526 (Elected) |
FAWSETT, Giles William | Environmentalist | 340 (Elected) |
LANGFORD, Debra Beth [Devora] | Independents for Crediton | 196 |
LETCH, Frank | Liberal Democrats | 608 (Elected) |
SEYDEL, Josephine Harriet Rhiannon [Josie] | Independents for Crediton | 230 |
STONE, Georgina | Liberal Democrats | 439 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | - |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 19 |
E - rejected in part | - |
Total | 19 |
Vacant Seats: 6
Electorate: 3,088
Ballot Papers Issued: 1,045
Turnout: 33.8%
And I do hereby declare that FRANK LETCH, GUY COCHRAN, LIZ BROOKES-HOCKING, GEORGINA STONE, RACHEL BACKHOUSE and GILES FAWSETT are duly elected.
Dated: 5 May 2023
Jill May, Returning Officer