Lapford - Parish and Town Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Parish/Town Councillor for Lapford on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ANDREWS, Roy | 213 (Elected) | |
BRIANT-EVANS, Susan [Sue] | 259 (Elected) | |
BURROWS, John Richard [John Bimbo] | 272 (Elected) | |
DOWN, Julie May | 255 (Elected) | |
FLETCHER, Damien Trevor [Steven] | 181 (Elected) | |
GRAHAM, William James Fenwick [Bill] | 174 (Elected) | |
HAYES, Malcolm John | 113 | |
HEAL, Peter John | 148 | |
LUMSDON, Stacey Ann | 223 (Elected) | |
SHAPLAND, Alexander John [Alex] | 160 (Elected) | |
WHITTAKER, Abigail | 242 (Elected) | |
WILKIE, Ian James | 228 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | - |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 20 |
E - rejected in part | - |
Total | 20 |
Vacant Seats: 10
Electorate: 876
Ballot Papers Issued: 426
Turnout: 48.6%
And I do hereby declare that ROY ANDREWS, SUE BRIANT-EVANS, JOHN BURROWS, JULIE DOWN, STEVEN FLETCHER, BILL GRAHAM, STACEY LUMSDON, ALEX SHAPLAND, ABIGAIL WHITTAKER and IAN WILKIE are duly elected.
Dated: 5 May 2023
Jill May, Returning Officer