Sandford - Parish and Town Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Parish/Town Councillor for Sandford on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BLAKE, Stuart Glenn [Glenn] | 86 | |
CROOKE, William John | Farmer | 270 (Elected) |
CROSBY, Ian David [David] | Independent | 188 (Elected) |
FORD, Georgina Maria [Gina] | 106 | |
FYFE, Brian Berry | Parishioner | 148 (Elected) |
HOOPER, Louise Michelle | Independent | 235 (Elected) |
HOPE, David Philip Blandford | 206 (Elected) | |
LARCOMBE, Pamela Jane | Retired | 171 (Elected) |
MILES, Shuana Lynn | 166 (Elected) | |
NASH, Matthew James | Independent | 124 |
SANDYS, Paul Royd | Independent | 170 (Elected) |
SCOTLAND, Kenneth Mark | Independent | 102 |
SNOW, Robert Michael [Mike] | 222 (Elected) | |
STEPHENS, James Ernest Francis [Jim] | 293 (Elected) | |
STOYLE, Richard Peter | 237 (Elected) | |
WARD, Richard | Independent | 265 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | - |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 5 |
E - rejected in part | - |
Total | 5 |
Vacant Seats: 12
Electorate: 1,016
Ballot Papers Issued: 503
Turnout: 46.9%
And I do hereby declare that WILLIAM CROOKE, DAVID CROSBY, BRIAN FYFE, LOUISE HOOPER, DAVID HOPE, PAMELA LARCOMBE, SHUANA MILES, PAUL SANDYS, MIKE SNOW, JIM STEPHENS, RICHARD STOYLE and RICHARD WARD are duly elected.
Dated: 5 May 2023
Jill May, Returning Officer