Tiverton Lowman - Parish and Town Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Parish/Town Councillor for Tiverton Lowman on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BRIDGER, Timothy [Tim] | Local Independents for Tiverton | 419 (Elected) |
CHAMBERLAIN, Jason | Labour Party | 339 |
CLARKE, Rebecca Louise | Conservative Party Candidate | 371 (Elected) |
CUDDY, Andrew William [Andy] | Liberal Democrats | 598 (Elected) |
DAVEY, Neal Vincent | Conservative Party Candidate | 374 (Elected) |
FARRELL, Matthew [Matt] | Liberal Democrats | 502 (Elected) |
FURMINGER, Danielle Angela [Dan] | Local Independents for Tiverton | 253 |
GARCIA, David | Liberal Democrats | 539 (Elected) |
KNOWLES, Dennis John | Independent | 299 |
PERRIS, Andrew Michael [Andy] | Local Independents for Tiverton | 333 |
SENIK, Neil | Liberal Democrats | 518 (Elected) |
SLADE, Colin Robert | Conservative Party Candidate | 342 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | 1 |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 4 |
E - rejected in part | - |
Total | 5 |
Vacant Seats: 7
Electorate: 4912
Ballot Papers Issued: 1130
Turnout: 23.0%
And I do hereby declare that TIM BRIDGER, REBECCA CLARKE, ANDY CUDDY, NEAL DAVEY, MATT FARRELL, DAVID GARCIA and NEIL SENIK is duly elected.
Dated: 5 May 2023
Jill May, Returning Officer