Uncontested Election Results - Parish and Town Elections
Election of Parish and Town Councillors
I, being the Returning Officer at the above election, report that following the close of candidate nominations, there are an equal number or fewer candidates than there are seats up for election. Therefore, there will not be a poll on Thursday 4 May 2023 for the areas below and the following people have been elected uncontested:
BOW
Forename | Surname | Description |
---|---|---|
Paul Philip William | Edworthy | |
Reginald Philip | Edworthy | |
Linnette Anne | Hamilton | |
Tristan John | Hamilton | |
Christopher David | Nicks | |
Viv | Steer |
BRADNINCH TOWN
Forename | Surname | Description |
---|---|---|
Paul Roger | Andrews | |
Steve | Birley | |
Jennifer Lillian | Blythe | |
Philip Arthur | Chambers | |
Simon Keith Montgomery | Crawford | |
Simon Adrian | Glendinning | |
Emily Rhiannon | Ottery | |
Luke Daniel | Taylor | Liberal Democrats |
Maggie | Taylor | |
Ian | Wild |
BURLESCOMBE
Forename | Surname | Description |
---|---|---|
Luke | Trevelyan | |
David Maynard | Worrow | |
Lewis Alexander | Worrow |
CHAWLEIGH
Forename | Surname | Description |
---|---|---|
Bert | Batty | Parish Councillor |
Daphne Nora | Cockram | |
Jan | Flavin | |
Henry Edward | Martin | |
Stephen William | Godly | |
Dave | Stewart |
CHERITON BISHOP
Forename | Surname | Description |
---|---|---|
Tobias Joseph | Ball | |
Roger David | Marshall | |
Peter Gordon | O`Neill |
|
CHERITON FITZPAINE
Forename | Surname | Description |
---|---|---|
John | Cooke | |
Andrew Carmichael | Dean | |
Martin John | Dibley | |
Malcolm David | Frost | |
Hollie Kathleen | Kingdon | |
William | Metcalf | Independent |
Elizabeth Ann | Nixon | |
Charles David | Sheldrick |
CLAYHANGER
Forename | Surname | Description |
---|---|---|
Laura Maxwell | Delafield Cook | |
Janet Mary | Gabb | |
Adrian Paul | Hoskins |
|
CLAYHIDON
Forename | Surname | Description |
---|---|---|
Maurice Edward | Bendle | |
Jamie Paul | Blackmore | |
Richard William | Drew | Farmer |
John | Kidner | |
Nicholas James | King | |
Lee Geoffrey | Saunders | |
Alison Jane | Weekes |
COLEBROOKE
Forename | Surname | Description |
---|---|---|
Matt | Charlton-Anne | Property and Sculpture Installation |
Neville Peter | Enderson | Retired Farmer |
Tiffany Jane | Gaston | Teacher |
Pom | Green | |
Auriol Rachel | Hodder | |
Robert William Sinclair | Johnstone | |
Margaret Ann | Manning | |
Steve | Smith | Farmer |
Mark | Wallace |
COPPLESTONE
Forename | Surname | Description |
---|---|---|
Jeremy Northway | Bore | |
Kyle | Eastman | |
Carla Rebecca | Shaw | |
Graham Samuel | Turner |
CREDITON HAMLETS HOOKWAY
Forename | Surname | Description |
---|---|---|
Andy | Cole | |
George John | Mortimer | |
David John | Parker | |
Ruth Marie | Vigers |
CREDITON HAMLETS YEOFORD
Forename | Surname | Description |
---|---|---|
Edna Anne | Beasley | |
Paul | Brimacombe | |
Tony | Price | |
John Daniel | Stevens | |
Nicholas Francis | Yarnold |
CRUWYS MORCHARD
Forename | Surname | Description |
---|---|---|
David Robert | Berry | |
Jeremy Kevin | Grant | |
Gavin John | Hall | |
Gerald Alan | Kingdom | |
Marc Christopher | Lake | |
Peter William | Lake | |
Jacqueline Mary | Mitchell | |
Rosie | Wibberley |
CULLOMPTON PADBROOK
Forename | Surname | Description |
---|---|---|
Shaun | Holvey | |
Christopher Terry | Snow | |
Mike | Thompson | Independent |
CULLOMPTON ST ANDREWS
Forename | Surname | Description |
---|---|---|
James | Buczkowski | |
Janet Irene | Johns | Independent |
CULLOMPTON VALE
Forename | Surname | Description |
---|---|---|
Robert Alan | Dietrich |
CULMSTOCK
Forename | Surname | Description |
---|---|---|
Rosemary Sarah | Balchin | |
Catherine Jennifer | Bass | Parishioner |
Lizzie | Jones | |
Charles | Kay | |
Sarah Elizabeth | Leppard | |
Timothy James | Platel | |
Jo | Saunders | |
Jude | Zebedee |
DOWN ST MARY
Forename | Surname | Description |
---|---|---|
Michael John | Austin | |
Alan Keith | Clark | |
Paula Gale | Rogers | |
Patrick | Seller | |
Adrian James | Tucker | Self Employed |
HALBERTON
Forename | Surname | Description |
---|---|---|
Caroline Ruth | Ayre | |
Ian Leonard | Batchelor | |
Kenneth David | Browse | |
Iain Jonathan | Campbell | |
Rob | Furmedge | |
Carol | Graham | |
Laura Helen Felicity | Marshall | Independent |
Robin John | Saunders |
HEMYOCK
Forename | Surname | Description |
---|---|---|
Kevin | Andrews | |
Simon John | Clist | Farmer |
Paul | Doble | Farmer |
Penny | Lawrence | |
Corinne | Matthews | |
Nick | Moon | Farmer |
Lance William | Povah | |
Kelly | Talbot | |
Stephen Michael | Ward |
HITTISLEIGH
Forename | Surname | Description |
---|---|---|
Mark Bartholomew Southey | Brown | |
Darrell Paul | Chidley | |
Christopher John | Dack | |
Andrew Richard | Shervington | |
Beryl Daisy | Watson | |
Catherine Maria | Wetherden |
HOCKWORTHY
Forename | Surname | Description |
---|---|---|
Heather | Bainbridge | |
Hilary Sarah | Corcoran | |
Richard Wingate | Maltby |
HOLCOMBE ROGUS
Forename | Surname | Description |
---|---|---|
Sally | Barker | |
Frances Mary | Freeman | |
Jane | Lock | |
Nikki | Orchard | |
Adam | Pilgrim | |
Rupert | Snook |
HUNTSHAM
Forename | Surname | Description |
---|---|---|
Dorothy Mary | Southward | |
Martin John | Williams |
KENTISBEARE
Forename | Surname | Description |
---|---|---|
Nicholas Timothy | Allan | |
Queenie Ann | Broom | |
Martin Paul | Disney | |
Elise Joanne | Ellicott | P3 Co-ordinator |
Jeremy | Penfold | |
Felicity | Ryan | |
Edward William Jack | Southerden | |
Neil Clive | Woofenden |
MORCHARD BISHOP
Forename | Surname | Description |
---|---|---|
Simon Maxwell Robinson | Baker | |
David Westcott | Gillbard | |
Sarah Jane | Gillbard | |
David William | Grant | |
Stephen Robert | Leese | |
Dawn Mary | Parkhouse | |
Les | Partridge | |
Sheila Mary | Sinclair | |
Deborah Frances | Ticehurst | |
Steve | Watson |
MOREBATH
Forename | Surname | Description |
---|---|---|
Tony | Conway | |
Peggy Irene | Reed | |
Keith John | Stone | |
Francis Philip James | Stoner |
NEWTON ST CYRES
Forename | Surname | Description |
---|---|---|
Graeme Phillip | Barnell | |
John William | Dean | |
Elizabeth Jane | Ouldridge | |
Steve | Parker | |
David Ian | Rowell | Newton St Cyres Resident |
Graham Edward | Scopes | |
Peter Richard Mark | Stephenson |
NYMET ROWLAND
Forename | Surname | Description |
---|---|---|
Barbara Christine | Channing | |
Jan | Coeshall | |
David Arthur | Gruncell | |
Vivienne | O`Dell | |
Anthony | Odhams |
OAKFORD
Forename | Surname | Description |
---|---|---|
Geoff | Baylis | |
Julie Ann | Cridland | |
Francesca | Cross | Teacher, TV/Film Set Decorator/Buyer |
Lucy | Gould | |
James Patrick | Levick |
POUGHILL
Forename | Surname | Description |
---|---|---|
James Gordon | Clark | |
Polly | Colthorpe | |
Melanie Elizabeth Carole | English | |
Karen Denise | Wellerd | |
Julian Paul | Wild |
PUDDINGTON
Forename | Surname | Description |
---|---|---|
Susan Margaret | Brick | |
Seward | Folland | |
Kevin John | Keatley | |
Roger Paul | Keeble | |
Roger | Price |
SAMPFORD PEVERELL
Forename | Surname | Description |
---|---|---|
Tim | Burt | |
Emily Edith | Castle | |
David Montague | Cutts | |
Bernie | O`Connell | |
Steve | Taylor |
SHOEBROOKE
Forename | Surname | Description |
---|---|---|
Lynsay Jayne | Balkwill | |
Christine Ellen | Furse | |
Allan Ernest | Jones |
SILVERTON
Forename | Surname | Description |
---|---|---|
Sarah | Cross | |
Simon Paul | Hedges | |
Olivia Ann | Kennard | |
Vicki | Maylan | |
Liz | Trebble |
STOODLEIGH
Forename | Surname | Description |
---|---|---|
Sharon Jeanie | Davey | |
Willy | Knowles | Farmer Current Chairman |
Julian Guy | Mansfield | |
Geoffrey William Henry | Parkman | Farmer |
Comley William | Payne | |
John Nicholas | Widdowson | |
David Alexander | Wotton |
TEMPLETON
Forename | Surname | Description |
---|---|---|
Julie | Dent | |
David John | Leeming | |
Joe | O`Brien | |
Laurel | O`Brien | |
Sara | Stone |
THELBRIDGE
Forename | Surname | Description |
---|---|---|
Wallace Kenneth | Boundy | Farmer |
Linsey Elaine | Clements | |
John Grahame | Cowell | |
John Henry | Gibson | |
Roderick Stanley James | Hayes | Farmer |
THORVERTON
Forename | Surname | Description |
---|---|---|
Stuart David | Crang | |
Andrew Mark Lisle | Foster | |
John | Hodge | Retired BT Engineer |
Colin George | Marshall | |
Andrew Mark | Price | |
Graham Michael | Sims | |
Bryanna | Uglow | Housewife |
Jan | Wills |
TIVERTON COVE WARD
Forename | Surname | Description |
---|---|---|
Phil | Hill | Liberal Democrats |
UFFCULME ASHILL WARD
Forename | Surname | Description |
---|---|---|
Terence Joseph | Edwards | |
Ruth Georgina | Kingdom |
UFFCULME VILLAGE WARD
Forename | Surname | Description |
---|---|---|
Patricia Jane | Blackman | |
Malcolm Alan | Bodger | |
Phil | Cornish | |
Polly Anna | Hallchurch | Professional Transport Planner and Wildlife Enthusiast |
Roy Ian | Keeling | |
Timothy James | Pointing |
UPLOWMAN
Forename | Surname | Description |
---|---|---|
Ross Anthony | Adcock | |
Alasdair Murray | McCombe | |
Mary | Moore | |
David | Thomas | |
Dean | Westerman |
WASHFIELD
Forename | Surname | Description |
---|---|---|
Martin | Balment | |
Jon | Boundy | |
Annabel Mary | Taylor-Ross | |
Angela Louise | Wych |
WASHFORD PYNE
Forename | Surname | Description |
---|---|---|
Philip Mark | Ayre | |
Stephen John | Bradford | |
Steve | Lee | |
Kevin Francis Russell | Venner |
WEMBWORTHY
Forename | Surname | Description |
---|---|---|
James David | Limond | |
Graham Wallace | Penter | |
Laurence Donald | Peters | |
Gail | Tucker | |
Susan Olive | Vile |
WILLAND
Forename | Surname | Description |
---|---|---|
Andrea | Glover | |
Keith Charles | Grantham | |
Neil | James | Independent |
Stephen Clifford | Little | |
Lisa | Mastrolacasa | |
Richard John | Phare | |
John Nicholas | Sellick | |
Barry Gordon John | Warren | Independent |
ZEAL MONACHORUM
Forename | Surname | Description |
---|---|---|
Alison Jane | Birchwhite | |
Kenneth Albert | Down | |
Kenneth Graham | Hogg | |
Robert Anthony | Peck | |
Sally Elizabeth | Rowden |
Dated: Wednesday 5 April 2023
Jill May, Returning Officer