District Election - Upper Yeo & Taw
Declaration of Result of Poll
Mid Devon Election of a District Councillor for Upper Yeo & Taw on Thursday, 7 March 2024.
I, Stephen Walford, being the Returning Officer, at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
HEAL, Peter John | The Conservative Party Candidate | 226 |
SCOTLAND, Kenneth Mark commonly known as SCOTLAND, Mark | Green Party | 54 |
SHARP, Hayden | Labour Party | 91 |
WHITE, Alex | Liberal Democrats | 405 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more answers than required | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 5 |
E - rejected in part | 0 |
Total | 5 |
Vacant Seats: 1
Electorate: 3,229
Ballot Papers Issued: 781
Turnout: 24.2%
And I do hereby declare that ALEX WHITE is duly elected.
Dated: Thursday 7 March 2024
Stephen Walford, Returning Officer