Police & Crime Commissioner Election
The below figures relate to votes in the Mid Devon area only. For this election Plymouth City Council act as the Police Area Returning Officer for the whole of Devon and Cornwall and has information available on the full results for Devon and Cornwall as a whole.
Mid Devon Turnout: 20.7%
Mid Devon Number of Verified Votes: 13,385
Certificate of Count Totals - Mid Devon District Council
As the Local Returning Officer appointed for the voting area of Mid Devon District Council at the election for the Police and Crime Commissioner for the Devon and Cornwall Police Area on Thursday, 2 May 2024, I hereby give notice that I have certified the following to the Police Area Returning Officer:
The total number of verified ballot papers available: | 13,385 |
---|---|
The total number of rejected ballots papers: | 126 |
The total number of valid votes: | 13,259 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more candidates than voter was entitled to | 26 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 100 |
Total | 126 |
The total number of valid votes cast for each of the candidates is as follows:
Vote | Description (if any) | Number of Votes |
---|---|---|
SOSA HERNANDEZ, Alison Selina commonly known as HERNANDEZ, Alison | Conservative Candidate - More Police, Safer Streets | 5,946 |
LODGE, Stephen Robert commonly known as LODGE, Steve | Liberal Democrats - For a fair deal | 4,072 |
STEEL, Daniel John | Labour and Co-operative Party | 3,241 |
Dated: Friday 3 May 2024
Stephen Walford, Local Returning Officer